Merseyside & Cheshire BA Presidents Cup 30/06/2018
Ranks
Session All, Section All
Director: David Stevenson Scorer: David Stevenson Received 1456 of 1456 scores.
Rank | Player | Names | Total | Boards | ButlerPts |
1= | 2/3 | A Mould/ R Lighton | 144 | 91 | 1.58 |
1= | 2/4 | John Holland | 144 | 91 | 1.58 |
3= | 5/5 | J Stell/ R Bayly | 81 | 91 | 0.89 |
3= | 5/6 | P Jones/ J Bayly | 81 | 91 | 0.89 |
5= | 1/5 | Alan Hayward | 70 | 91 | 0.77 |
5= | 1/6 | Tom Copeland | 70 | 91 | 0.77 |
7= | 7/3 | Roman Gembicki | 65 | 91 | 0.71 |
7= | 7/4 | Janusz Adamowicz | 65 | 91 | 0.71 |
9= | 6/7 | Degsy Williams | 55 | 91 | 0.60 |
9= | 6/8 | Croz Croswell | 55 | 91 | 0.60 |
11= | 8/1 | Chris Chowney | 52 | 91 | 0.57 |
11= | 8/2 | George Barrett | 52 | 91 | 0.57 |
13= | 5/7 | H Kay/ R Hopton | 48 | 91 | 0.53 |
13= | 5/8 | J Roberts/ D Fussell | 48 | 91 | 0.53 |
15= | 2/11 | Alan Nelson | 14 | 35 | 0.40 |
15= | 2/12 | Kath Nelson | 14 | 35 | 0.40 |
17= | 6/3 | Sue Woodcock | 33 | 91 | 0.36 |
17= | 6/4 | Stuart Clarke | 33 | 91 | 0.36 |
19= | 6/5 | Ross Shine | 31 | 91 | 0.34 |
19= | 6/6 | John Brearley | 31 | 91 | 0.34 |
21= | 7/5 | Paul Madden | 15 | 56 | 0.27 |
21= | 7/6 | John Squibb | 15 | 56 | 0.27 |
23= | 6/1 | Jeff Smith | 23 | 91 | 0.25 |
23= | 6/2 | Jackie Pye | 23 | 91 | 0.25 |
25= | 2/1 | Nicholas Greer | 10 | 56 | 0.18 |
25= | 2/2 | John Parsons | 10 | 56 | 0.18 |
25= | 7/1 | Mary Marshall | 16 | 91 | 0.18 |
25= | 7/2 | David Marshall | 16 | 91 | 0.18 |
29= | 1/3 | Geoff Kenyon | 10 | 91 | 0.11 |
29= | 1/4 | Carole Kelly | 10 | 91 | 0.11 |
29= | 7/7 | Harry Madden | 6 | 56 | 0.11 |
29= | 7/8 | Alex Hogg | 6 | 56 | 0.11 |
33 | 3/9 | David Briggs | 6 | 63 | 0.10 |
34= | 7/9 | John Sowter | 3 | 35 | 0.09 |
34= | 7/10 | Amanda Sowter | 3 | 35 | 0.09 |
36= | 5/9 | Paul Beckwith | 1 | 35 | 0.03 |
36= | 5/10 | Wei Che Tham | 1 | 35 | 0.03 |
38= | 7/11 | Clive Case | -1 | 35 | -0.03 |
38= | 7/12 | Chris Challinor | -1 | 35 | -0.03 |
40= | 4/3 | Paul Roberts | -15 | 91 | -0.16 |
40= | 4/4 | Julian Merrill | -15 | 91 | -0.16 |
40= | 5/1 | Steve Mattinson | -9 | 56 | -0.16 |
40= | 5/2 | Rod Franks | -9 | 56 | -0.16 |
44= | 1/1 | Alan Brosgill | -17 | 91 | -0.19 |
44= | 1/2 | Robin Jepson | -17 | 91 | -0.19 |
46= | 3/5 | Barry Wennell | -20 | 91 | -0.22 |
46= | 3/6 | Beth Wennell | -20 | 91 | -0.22 |
48= | 2/5 | David Sarabowski | -13 | 56 | -0.23 |
48= | 2/6 | Andy Green | -13 | 56 | -0.23 |
48= | 2/7 | David Barton | -21 | 91 | -0.23 |
48= | 2/8 | Leslie Klein | -21 | 91 | -0.23 |
52 | 3/3 | Ken A Smith | -27 | 91 | -0.30 |
53= | 2/9 | Alec Smalley | -11 | 35 | -0.31 |
53= | 2/10 | Tom Slater | -11 | 35 | -0.31 |
53= | 4/5 | Tracy Capal | -28 | 91 | -0.31 |
53= | 4/6 | Paddy Murphy | -28 | 91 | -0.31 |
57= | 3/7 | Margaret Barnes | -36 | 91 | -0.40 |
57= | 3/8 | Wyn Williams | -36 | 91 | -0.40 |
59= | 5/11 | Dhun Daji | -15 | 35 | -0.43 |
59= | 5/12 | Howard Stubbings | -15 | 35 | -0.43 |
61= | 4/7 | Christopher Pope | -44 | 91 | -0.48 |
61= | 4/8 | Andrew Prothero | -44 | 91 | -0.48 |
63= | 4/1 | Matt Foster | -45 | 91 | -0.49 |
63= | 4/2 | John Hampson | -45 | 91 | -0.49 |
65= | 8/7 | Mary Glanville | -51 | 91 | -0.56 |
65= | 8/8 | Peter Glanville | -51 | 91 | -0.56 |
67= | 1/7 | Tom Gisborne | -52 | 91 | -0.57 |
67= | 1/8 | Sandy Davies | -52 | 91 | -0.57 |
69= | 5/3 | Eddie Thornton-Chan | -38 | 56 | -0.68 |
69= | 5/4 | Tony Hodgson | -38 | 56 | -0.68 |
71= | 8/3 | Mike Ralph | -74 | 91 | -0.81 |
71= | 8/4 | Dave Weller | -74 | 91 | -0.81 |
73= | 3/1 | Jean Hand | -80 | 91 | -0.88 |
73= | 3/2 | Tony Carsley | -80 | 91 | -0.88 |
73= | 8/5 | Paul Smith | -80 | 91 | -0.88 |
73= | 8/6 | George Richardson | -80 | 91 | -0.88 |
77 | 3/4 | Janet Jacques | -33 | 28 | -1.18 |
(printed 23:38:43 04/07/2018 TeamsScorer5.2.7(c) EBU