Merseyside & Cheshire BA Presidents Cup 30/06/2018
Ranks
Session All, Section All
Director: David Stevenson Scorer: David Stevenson Received 1456 of 1456 scores.
Rank | Player | Names | Total | Boards | ButlerPts |
1= | 2/3 | Alan Mould | 89 | 56 | 1.59 |
1= | 2/4 | John Holland | 89 | 56 | 1.59 |
3= | 5/7 | Howard Kay | 70 | 56 | 1.25 |
3= | 5/8 | John Roberts | 70 | 56 | 1.25 |
5 | 3/9 | David Briggs | 33 | 28 | 1.18 |
6= | 7/3 | Roman Gembicki | 65 | 56 | 1.16 |
6= | 7/4 | Janusz Adamowicz | 65 | 56 | 1.16 |
8= | 5/5 | John Stell | 57 | 56 | 1.02 |
8= | 5/6 | Peter Jones | 57 | 56 | 1.02 |
10= | 1/5 | Alan Hayward | 44 | 56 | 0.79 |
10= | 1/6 | Tom Copeland | 44 | 56 | 0.79 |
12= | 8/1 | Chris Chowney | 43 | 56 | 0.77 |
12= | 8/2 | George Barrett | 43 | 56 | 0.77 |
14= | 6/5 | Ross Shine | 29 | 56 | 0.52 |
14= | 6/6 | John Brearley | 29 | 56 | 0.52 |
16= | 7/1 | Mary Marshall | 18 | 56 | 0.32 |
16= | 7/2 | David Marshall | 18 | 56 | 0.32 |
18= | 6/7 | Degsy Williams | 17 | 56 | 0.30 |
18= | 6/8 | Croz Croswell | 17 | 56 | 0.30 |
20= | 7/5 | Paul Madden | 15 | 56 | 0.27 |
20= | 7/6 | John Squibb | 15 | 56 | 0.27 |
22= | 2/1 | Nicholas Greer | 10 | 56 | 0.18 |
22= | 2/2 | John Parsons | 10 | 56 | 0.18 |
22= | 6/1 | Jeff Smith | 10 | 56 | 0.18 |
22= | 6/2 | Jackie Pye | 10 | 56 | 0.18 |
26= | 4/5 | Tracy Capal | 8 | 56 | 0.14 |
26= | 4/6 | Paddy Murphy | 8 | 56 | 0.14 |
28= | 7/7 | Harry Madden | 6 | 56 | 0.11 |
28= | 7/8 | Alex Hogg | 6 | 56 | 0.11 |
30= | 6/3 | Sue Woodcock | 3 | 56 | 0.05 |
30= | 6/4 | Stuart Clarke | 3 | 56 | 0.05 |
32 | 3/3 | Ken A Smith | 0 | 56 | 0.00 |
33= | 1/1 | Alan Brosgill | -4 | 56 | -0.07 |
33= | 1/2 | Robin Jepson | -4 | 56 | -0.07 |
35= | 4/7 | Christopher Pope | -7 | 56 | -0.13 |
35= | 4/8 | Andrew Prothero | -7 | 56 | -0.13 |
37= | 1/3 | Geoff Kenyon | -8 | 56 | -0.14 |
37= | 1/4 | Carole Kelly | -8 | 56 | -0.14 |
39= | 5/1 | Steve Mattinson | -9 | 56 | -0.16 |
39= | 5/2 | Rod Franks | -9 | 56 | -0.16 |
41= | 2/5 | David Sarabowski | -13 | 56 | -0.23 |
41= | 2/6 | Andy Green | -13 | 56 | -0.23 |
43= | 4/3 | Paul Roberts | -15 | 56 | -0.27 |
43= | 4/4 | Julian Merrill | -15 | 56 | -0.27 |
45= | 3/7 | Margaret Barnes | -18 | 56 | -0.32 |
45= | 3/8 | Wyn Williams | -18 | 56 | -0.32 |
47= | 2/7 | David Barton | -29 | 56 | -0.52 |
47= | 2/8 | Leslie Klein | -29 | 56 | -0.52 |
49= | 1/7 | Tom Gisborne | -30 | 56 | -0.54 |
49= | 1/8 | Sandy Davies | -30 | 56 | -0.54 |
51= | 4/1 | Matt Foster | -36 | 56 | -0.64 |
51= | 4/2 | John Hampson | -36 | 56 | -0.64 |
53= | 5/3 | Eddie Thornton-Chan | -38 | 56 | -0.68 |
53= | 5/4 | Tony Hodgson | -38 | 56 | -0.68 |
55= | 3/5 | Barry Wennell | -39 | 56 | -0.70 |
55= | 3/6 | Beth Wennell | -39 | 56 | -0.70 |
57= | 8/7 | Mary Glanville | -46 | 56 | -0.82 |
57= | 8/8 | Peter Glanville | -46 | 56 | -0.82 |
59= | 3/1 | Jean Hand | -59 | 56 | -1.05 |
59= | 3/2 | Tony Carsley | -59 | 56 | -1.05 |
61= | 8/5 | Paul Smith | -64 | 56 | -1.14 |
61= | 8/6 | George Richardson | -64 | 56 | -1.14 |
63 | 3/4 | Janet Jacques | -33 | 28 | -1.18 |
64= | 8/3 | Mike Ralph | -69 | 56 | -1.23 |
64= | 8/4 | Dave Weller | -69 | 56 | -1.23 |
(printed 15:40:01 05/07/2018 TeamsScorer5.2.7(c) EBU