Merseyside & Cheshire BA Presidents Cup 30/06/2018
Ranks
Session 3 Section All
Director: David Stevenson Scorer: David Stevenson Received 1456 of 1456 scores.
| Rank | Player | Names | Total | Boards | ButlerPts |
| 1= | 2/3 | Rodney Lighton | 55 | 35 | 1.57 |
| 1= | 2/4 | John Holland | 55 | 35 | 1.57 |
| 3= | 6/7 | Degsy Williams | 38 | 35 | 1.09 |
| 3= | 6/8 | Croz Croswell | 38 | 35 | 1.09 |
| 5= | 6/3 | Sue Woodcock | 30 | 35 | 0.86 |
| 5= | 6/4 | Stuart Clarke | 30 | 35 | 0.86 |
| 7= | 1/5 | Alan Hayward | 26 | 35 | 0.74 |
| 7= | 1/6 | Tom Copeland | 26 | 35 | 0.74 |
| 9= | 5/5 | Ron Bayly | 24 | 35 | 0.69 |
| 9= | 5/6 | Jeanne Bayly | 24 | 35 | 0.69 |
| 11= | 3/5 | Barry Wennell | 19 | 35 | 0.54 |
| 11= | 3/6 | Beth Wennell | 19 | 35 | 0.54 |
| 13= | 1/3 | Geoff Kenyon | 18 | 35 | 0.51 |
| 13= | 1/4 | Carole Kelly | 18 | 35 | 0.51 |
| 15= | 2/11 | Alan Nelson | 14 | 35 | 0.40 |
| 15= | 2/12 | Kath Nelson | 14 | 35 | 0.40 |
| 17= | 6/1 | Jeff Smith | 13 | 35 | 0.37 |
| 17= | 6/2 | Jackie Pye | 13 | 35 | 0.37 |
| 19= | 8/1 | Chris Chowney | 9 | 35 | 0.26 |
| 19= | 8/2 | George Barrett | 9 | 35 | 0.26 |
| 21= | 2/7 | David Barton | 8 | 35 | 0.23 |
| 21= | 2/8 | Leslie Klein | 8 | 35 | 0.23 |
| 23= | 7/9 | John Sowter | 3 | 35 | 0.09 |
| 23= | 7/10 | Amanda Sowter | 3 | 35 | 0.09 |
| 25= | 6/5 | Ross Shine | 2 | 35 | 0.06 |
| 25= | 6/6 | John Brearley | 2 | 35 | 0.06 |
| 27= | 5/9 | Paul Beckwith | 1 | 35 | 0.03 |
| 27= | 5/10 | Wei Che Tham | 1 | 35 | 0.03 |
| 29= | 4/3 | Paul Roberts | 0 | 35 | 0.00 |
| 29= | 4/4 | Julian Merrill | 0 | 35 | 0.00 |
| 29= | 7/3 | Roman Gembicki | 0 | 35 | 0.00 |
| 29= | 7/4 | Janusz Adamowicz | 0 | 35 | 0.00 |
| 33= | 7/11 | Clive Case | -1 | 35 | -0.03 |
| 33= | 7/12 | Chris Challinor | -1 | 35 | -0.03 |
| 35= | 7/1 | Mary Marshall | -2 | 35 | -0.06 |
| 35= | 7/2 | David Marshall | -2 | 35 | -0.06 |
| 37= | 8/3 | Mike Ralph | -5 | 35 | -0.14 |
| 37= | 8/4 | Dave Weller | -5 | 35 | -0.14 |
| 37= | 8/7 | Mary Glanville | -5 | 35 | -0.14 |
| 37= | 8/8 | Peter Glanville | -5 | 35 | -0.14 |
| 41= | 4/1 | Matt Foster | -9 | 35 | -0.26 |
| 41= | 4/2 | John Hampson | -9 | 35 | -0.26 |
| 43= | 2/9 | Alec Smalley | -11 | 35 | -0.31 |
| 43= | 2/10 | Tom Slater | -11 | 35 | -0.31 |
| 45= | 1/1 | Alan Brosgill | -13 | 35 | -0.37 |
| 45= | 1/2 | Robin Jepson | -13 | 35 | -0.37 |
| 47= | 5/11 | Dhun Daji | -15 | 35 | -0.43 |
| 47= | 5/12 | Howard Stubbings | -15 | 35 | -0.43 |
| 49= | 8/5 | Paul Smith | -16 | 35 | -0.46 |
| 49= | 8/6 | George Richardson | -16 | 35 | -0.46 |
| 51= | 3/7 | Margaret Barnes | -18 | 35 | -0.51 |
| 51= | 3/8 | Wyn Williams | -18 | 35 | -0.51 |
| 53= | 3/1 | Jean Hand | -21 | 35 | -0.60 |
| 53= | 3/2 | Tony Carsley | -21 | 35 | -0.60 |
| 55= | 1/7 | Tom Gisborne | -22 | 35 | -0.63 |
| 55= | 1/8 | Sandy Davies | -22 | 35 | -0.63 |
| 55= | 5/7 | Roger Hopton | -22 | 35 | -0.63 |
| 55= | 5/8 | David Fussell | -22 | 35 | -0.63 |
| 59= | 3/3 | Ken A Smith | -27 | 35 | -0.77 |
| 59= | 3/9 | David Briggs | -27 | 35 | -0.77 |
| 61= | 4/5 | Tracy Capal | -36 | 35 | -1.03 |
| 61= | 4/6 | Paddy Murphy | -36 | 35 | -1.03 |
| 63= | 4/7 | Christopher Pope | -37 | 35 | -1.06 |
| 63= | 4/8 | Andrew Prothero | -37 | 35 | -1.06 |
(printed 15:46:10 05/07/2018 TeamsScorer5.2.7(c) EBU