Merseyside & Cheshire BA Presidents Cup 30/06/2018
Match Scores
Session 1 Section Red/Blue
Scoring: Team of 8 Agg->VPs(WBFD). VP Scale 13 Board Matches.
Team 1 v 2 | YORKSHIRE v MANCHESTER A |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
1 | -140 | -140 | 120 | 120 | -40 | -1 |
2 | -400 | -400 | 430 | 400 | 30 | 1 |
3 | 100 | -120 | 120 | 50 | 150 | 4 |
4 | -200 | 630 | -620 | 200 | 10 | 0 |
Imps 5-1 | VPs 11-9 | (after 4 boards) |
Team 1 v 3 | YORKSHIRE v NORTH WALES |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
17 | 450 | 450 | 100 | -170 | 830 | 13 |
18 | -450 | -480 | 480 | 480 | 30 | 1 |
19 | 200 | 90 | 50 | 50 | 390 | 9 |
20 | 620 | 620 | 100 | 100 | 1440 | 16 |
Imps 39-0 | VPs 17-3 | (after 4 boards) |
Team 1 v 4 | YORKSHIRE v MERSEYSIDE & C |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
5 | 620 | 650 | -630 | -650 | -10 | 0 |
6 | -1370 | -500 | 1390 | 500 | 20 | 1 |
7 | 130 | 130 | -200 | -300 | -240 | -6 |
8 | -110 | -120 | 120 | 180 | 70 | 2 |
Imps 3-6 | VPs 9-11 | (after 4 boards) |
Team 1 v 5 | YORKSHIRE v MANCHESTER B |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
21 | -110 | -140 | 100 | 140 | -10 | 0 |
22 | 420 | 450 | -420 | -420 | 30 | 1 |
23 | -690 | -620 | 1370 | 690 | 750 | 13 |
24 | 480 | 490 | -980 | -980 | -990 | -14 |
Imps 14-14 | VPs 10-10 | (after 4 boards) |
Team 1 v 6 | YORKSHIRE v LANCASHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
9 | 110 | -130 | 50 | -140 | -110 | -3 |
10 | -120 | -100 | 110 | 90 | -20 | -1 |
11 | -50 | -110 | -90 | -110 | -360 | -8 |
12 | 150 | 170 | -200 | -140 | -20 | -1 |
Imps 0-13 | VPs 7-13 | (after 4 boards) |
Team 1 v 7 | YORKSHIRE v DERBYSHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
25 | -130 | -150 | -300 | -100 | -680 | -12 |
26 | -620 | -650 | 650 | 650 | 30 | 1 |
27 | -430 | -430 | 420 | 400 | -40 | -1 |
28 | -400 | 50 | 430 | 430 | 510 | 11 |
Imps 12-13 | VPs 10-10 | (after 4 boards) |
Team 1 v 8 | YORKSHIRE v HEREFORDSHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
13 | -170 | -200 | 620 | 620 | 870 | 13 |
14 | -50 | 130 | -130 | 300 | 250 | 6 |
15 | 150 | 50 | 300 | 130 | 630 | 12 |
16 | -630 | -660 | 660 | 630 | 0 | 0 |
Imps 31-0 | VPs 16-4 | (after 4 boards) |
Session 1 Section Red/Blue
Scoring: Team of 8 Agg->VPs(WBFD). VP Scale 13 Board Matches.
Team 2 v 1 | MANCHESTER A v YORKSHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
1 | -120 | -120 | 140 | 140 | 40 | 1 |
2 | -430 | -400 | 400 | 400 | -30 | -1 |
3 | -120 | -50 | -100 | 120 | -150 | -4 |
4 | 620 | -200 | 200 | -630 | -10 | 0 |
Imps 1-5 | VPs 9-11 | (after 4 boards) |
Team 2 v 3 | MANCHESTER A v NORTH WALES |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
5 | 620 | 650 | -620 | 100 | 750 | 13 |
6 | -500 | -800 | 1390 | 660 | 750 | 13 |
7 | 100 | 180 | 90 | -140 | 230 | 6 |
8 | -140 | -150 | 420 | 140 | 270 | 7 |
Imps 39-0 | VPs 17-3 | (after 4 boards) |
Team 2 v 4 | MANCHESTER A v MERSEYSIDE & C |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
21 | 110 | -200 | 170 | -110 | -30 | -1 |
22 | 420 | 420 | -420 | -450 | -30 | -1 |
23 | -1370 | -1370 | 1370 | 1370 | 0 | 0 |
24 | 980 | 990 | -990 | -980 | 0 | 0 |
Imps 0-2 | VPs 9-11 | (after 4 boards) |
Team 2 v 5 | MANCHESTER A v MANCHESTER B |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
9 | -50 | -50 | 620 | 150 | 670 | 12 |
10 | -120 | -110 | 110 | 110 | -10 | 0 |
11 | -110 | -50 | 110 | -110 | -160 | -4 |
12 | 100 | 170 | 130 | -500 | -100 | -3 |
Imps 12-7 | VPs 11-9 | (after 4 boards) |
Team 2 v 6 | MANCHESTER A v LANCASHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
25 | 100 | 100 | -100 | 110 | 210 | 5 |
26 | -170 | -620 | 620 | 650 | 480 | 10 |
27 | -450 | -450 | 450 | 450 | 0 | 0 |
28 | -400 | -460 | 460 | 400 | 0 | 0 |
Imps 15-0 | VPs 13-7 | (after 4 boards) |
Team 2 v 7 | MANCHESTER A v DERBYSHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
13 | -200 | -100 | 200 | 170 | 70 | 2 |
14 | -450 | -450 | 450 | -130 | -580 | -11 |
15 | -120 | 50 | -50 | 1100 | 980 | 14 |
16 | -660 | -660 | 660 | 660 | 0 | 0 |
Imps 16-11 | VPs 11-9 | (after 4 boards) |
Team 2 v 8 | MANCHESTER A v HEREFORDSHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
29 | 140 | 180 | -130 | -140 | 50 | 2 |
30 | 150 | -130 | -200 | -250 | -430 | -10 |
31 | -130 | -110 | 180 | 130 | 70 | 2 |
32 | -50 | -50 | -460 | -460 | -1020 | -14 |
Imps 4-24 | VPs 6-14 | (after 4 boards) |
Session 1 Section Red/Blue
Scoring: Team of 8 Agg->VPs(WBFD). VP Scale 13 Board Matches.
Team 3 v 1 | NORTH WALES v YORKSHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
17 | -100 | 170 | -450 | -450 | -830 | -13 |
18 | -480 | -480 | 450 | 480 | -30 | -1 |
19 | -50 | -50 | -200 | -90 | -390 | -9 |
20 | -100 | -100 | -620 | -620 | -1440 | -16 |
Imps 0-39 | VPs 3-17 | (after 4 boards) |
Team 3 v 2 | NORTH WALES v MANCHESTER A |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
5 | 620 | -100 | -620 | -650 | -750 | -13 |
6 | -1390 | -660 | 500 | 800 | -750 | -13 |
7 | -90 | 140 | -100 | -180 | -230 | -6 |
8 | -420 | -140 | 140 | 150 | -270 | -7 |
Imps 0-39 | VPs 3-17 | (after 4 boards) |
Team 3 v 4 | NORTH WALES v MERSEYSIDE & C |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
9 | 110 | -620 | 50 | 100 | -360 | -8 |
10 | -110 | -110 | -200 | 110 | -310 | -7 |
11 | -100 | -110 | -140 | 110 | -240 | -6 |
12 | 170 | 170 | -170 | -100 | 70 | 2 |
Imps 2-21 | VPs 6-14 | (after 4 boards) |
Team 3 v 5 | NORTH WALES v MANCHESTER B |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
25 | -600 | -600 | -100 | 130 | -1170 | -15 |
26 | -620 | -620 | 620 | 200 | -420 | -9 |
27 | -450 | -430 | 430 | 450 | 0 | 0 |
28 | -400 | -400 | 400 | 460 | 60 | 2 |
Imps 2-24 | VPs 6-14 | (after 4 boards) |
Team 3 v 6 | NORTH WALES v LANCASHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
13 | -650 | -200 | 200 | 100 | -550 | -11 |
14 | -420 | -50 | 450 | 200 | 180 | 5 |
15 | -430 | -400 | 400 | 100 | -330 | -8 |
16 | -660 | -660 | 660 | 630 | -30 | -1 |
Imps 5-20 | VPs 7-13 | (after 4 boards) |
Team 3 v 7 | NORTH WALES v DERBYSHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
29 | 630 | 140 | -600 | -660 | -490 | -10 |
30 | -430 | -400 | 400 | -100 | -530 | -11 |
31 | -430 | -150 | 130 | 200 | -250 | -6 |
32 | 430 | 460 | -460 | -400 | 30 | 1 |
Imps 1-27 | VPs 5-15 | (after 4 boards) |
Team 3 v 8 | NORTH WALES v HEREFORDSHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
1 | -140 | -110 | 110 | 140 | 0 | 0 |
2 | -430 | -400 | 400 | 400 | -30 | -1 |
3 | -50 | -100 | -80 | 100 | -130 | -4 |
4 | 800 | 630 | 200 | 200 | 1830 | 18 |
Imps 18-5 | VPs 13-7 | (after 4 boards) |
Session 1 Section Red/Blue
Scoring: Team of 8 Agg->VPs(WBFD). VP Scale 13 Board Matches.
Team 4 v 1 | MERSEYSIDE & C v YORKSHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
5 | 630 | 650 | -620 | -650 | 10 | 0 |
6 | -1390 | -500 | 1370 | 500 | -20 | -1 |
7 | 200 | 300 | -130 | -130 | 240 | 6 |
8 | -120 | -180 | 110 | 120 | -70 | -2 |
Imps 6-3 | VPs 11-9 | (after 4 boards) |
Team 4 v 2 | MERSEYSIDE & C v MANCHESTER A |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
21 | -170 | 110 | -110 | 200 | 30 | 1 |
22 | 420 | 450 | -420 | -420 | 30 | 1 |
23 | -1370 | -1370 | 1370 | 1370 | 0 | 0 |
24 | 990 | 980 | -980 | -990 | 0 | 0 |
Imps 2-0 | VPs 11-9 | (after 4 boards) |
Team 4 v 3 | MERSEYSIDE & C v NORTH WALES |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
9 | -50 | -100 | -110 | 620 | 360 | 8 |
10 | 200 | -110 | 110 | 110 | 310 | 7 |
11 | 140 | -110 | 100 | 110 | 240 | 6 |
12 | 170 | 100 | -170 | -170 | -70 | -2 |
Imps 21-2 | VPs 14-6 | (after 4 boards) |
Team 4 v 5 | MERSEYSIDE & C v MANCHESTER B |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
13 | -620 | -620 | 200 | 170 | -870 | -13 |
14 | 110 | -450 | 450 | 200 | 310 | 7 |
15 | -400 | -300 | -100 | -50 | -850 | -13 |
16 | -630 | -660 | 660 | 660 | 30 | 1 |
Imps 8-26 | VPs 6-14 | (after 4 boards) |
Team 4 v 6 | MERSEYSIDE & C v LANCASHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
29 | 600 | 180 | -200 | -140 | 440 | 10 |
30 | 250 | 50 | -50 | 150 | 400 | 9 |
31 | -130 | -130 | 400 | 150 | 290 | 7 |
32 | 400 | 400 | -430 | -460 | -90 | -3 |
Imps 26-3 | VPs 15-5 | (after 4 boards) |
Team 4 v 7 | MERSEYSIDE & C v DERBYSHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
1 | -150 | -140 | -50 | 100 | -240 | -6 |
2 | -400 | -400 | 430 | 460 | 90 | 3 |
3 | -150 | -600 | 250 | 100 | -400 | -9 |
4 | -200 | 630 | 200 | -600 | 30 | 1 |
Imps 4-15 | VPs 8-12 | (after 4 boards) |
Team 4 v 8 | MERSEYSIDE & C v HEREFORDSHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
17 | 150 | 50 | -500 | -480 | -780 | -13 |
18 | -980 | -480 | 480 | 480 | -500 | -11 |
19 | -100 | 110 | -200 | 100 | -90 | -3 |
20 | 600 | -100 | -620 | 200 | 80 | 2 |
Imps 2-27 | VPs 5-15 | (after 4 boards) |
Session 1 Section Red/Blue
Scoring: Team of 8 Agg->VPs(WBFD). VP Scale 13 Board Matches.
Team 5 v 1 | MANCHESTER B v YORKSHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
21 | -100 | -140 | 110 | 140 | 10 | 0 |
22 | 420 | 420 | -420 | -450 | -30 | -1 |
23 | -1370 | -690 | 690 | 620 | -750 | -13 |
24 | 980 | 980 | -480 | -490 | 990 | 14 |
Imps 14-14 | VPs 10-10 | (after 4 boards) |
Team 5 v 2 | MANCHESTER B v MANCHESTER A |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
9 | -620 | -150 | 50 | 50 | -670 | -12 |
10 | -110 | -110 | 120 | 110 | 10 | 0 |
11 | -110 | 110 | 110 | 50 | 160 | 4 |
12 | -130 | 500 | -100 | -170 | 100 | 3 |
Imps 7-12 | VPs 9-11 | (after 4 boards) |
Team 5 v 3 | MANCHESTER B v NORTH WALES |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
25 | 100 | -130 | 600 | 600 | 1170 | 15 |
26 | -620 | -200 | 620 | 620 | 420 | 9 |
27 | -430 | -450 | 450 | 430 | 0 | 0 |
28 | -400 | -460 | 400 | 400 | -60 | -2 |
Imps 24-2 | VPs 14-6 | (after 4 boards) |
Team 5 v 4 | MANCHESTER B v MERSEYSIDE & C |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
13 | -200 | -170 | 620 | 620 | 870 | 13 |
14 | -450 | -200 | -110 | 450 | -310 | -7 |
15 | 100 | 50 | 400 | 300 | 850 | 13 |
16 | -660 | -660 | 630 | 660 | -30 | -1 |
Imps 26-8 | VPs 14-6 | (after 4 boards) |
Team 5 v 6 | MANCHESTER B v LANCASHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
1 | -110 | -140 | 200 | 110 | 60 | 2 |
2 | -400 | -400 | 400 | 400 | 0 | 0 |
3 | -150 | -100 | 120 | -80 | -210 | -5 |
4 | 630 | 660 | 200 | -620 | 870 | 13 |
Imps 15-5 | VPs 12-8 | (after 4 boards) |
Team 5 v 7 | MANCHESTER B v DERBYSHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
17 | 500 | 150 | -200 | -420 | 30 | 1 |
18 | -480 | -980 | 480 | 980 | 0 | 0 |
19 | -100 | 90 | -100 | 100 | -10 | 0 |
20 | 170 | -100 | -620 | -620 | -1170 | -15 |
Imps 1-15 | VPs 7-13 | (after 4 boards) |
Team 5 v 8 | MANCHESTER B v HEREFORDSHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
5 | -100 | 620 | -650 | 200 | 70 | 2 |
6 | -300 | -620 | 620 | 1400 | 1100 | 15 |
7 | 300 | 110 | -630 | -180 | -400 | -9 |
8 | -140 | 100 | 110 | 110 | 180 | 5 |
Imps 22-9 | VPs 13-7 | (after 4 boards) |
Session 1 Section Red/Blue
Scoring: Team of 8 Agg->VPs(WBFD). VP Scale 13 Board Matches.
Team 6 v 1 | LANCASHIRE v YORKSHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
9 | -50 | 140 | -110 | 130 | 110 | 3 |
10 | -110 | -90 | 120 | 100 | 20 | 1 |
11 | 90 | 110 | 50 | 110 | 360 | 8 |
12 | 200 | 140 | -150 | -170 | 20 | 1 |
Imps 13-0 | VPs 13-7 | (after 4 boards) |
Team 6 v 2 | LANCASHIRE v MANCHESTER A |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
25 | 100 | -110 | -100 | -100 | -210 | -5 |
26 | -620 | -650 | 170 | 620 | -480 | -10 |
27 | -450 | -450 | 450 | 450 | 0 | 0 |
28 | -460 | -400 | 400 | 460 | 0 | 0 |
Imps 0-15 | VPs 7-13 | (after 4 boards) |
Team 6 v 3 | LANCASHIRE v NORTH WALES |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
13 | -200 | -100 | 650 | 200 | 550 | 11 |
14 | -450 | -200 | 420 | 50 | -180 | -5 |
15 | -400 | -100 | 430 | 400 | 330 | 8 |
16 | -660 | -630 | 660 | 660 | 30 | 1 |
Imps 20-5 | VPs 13-7 | (after 4 boards) |
Team 6 v 4 | LANCASHIRE v MERSEYSIDE & C |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
29 | 200 | 140 | -600 | -180 | -440 | -10 |
30 | 50 | -150 | -250 | -50 | -400 | -9 |
31 | -400 | -150 | 130 | 130 | -290 | -7 |
32 | 430 | 460 | -400 | -400 | 90 | 3 |
Imps 3-26 | VPs 5-15 | (after 4 boards) |
Team 6 v 5 | LANCASHIRE v MANCHESTER B |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
1 | -200 | -110 | 110 | 140 | -60 | -2 |
2 | -400 | -400 | 400 | 400 | 0 | 0 |
3 | -120 | 80 | 150 | 100 | 210 | 5 |
4 | -200 | 620 | -630 | -660 | -870 | -13 |
Imps 5-15 | VPs 8-12 | (after 4 boards) |
Team 6 v 7 | LANCASHIRE v DERBYSHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
5 | -100 | 620 | -620 | -650 | -750 | -13 |
6 | -660 | -500 | 660 | 690 | 190 | 5 |
7 | 400 | 140 | -500 | -150 | -110 | -3 |
8 | -110 | -140 | 100 | -50 | -200 | -5 |
Imps 5-21 | VPs 7-13 | (after 4 boards) |
Team 6 v 8 | LANCASHIRE v HEREFORDSHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
21 | -140 | 90 | 100 | -140 | -90 | -3 |
22 | 450 | 420 | -420 | -450 | 0 | 0 |
23 | -720 | -620 | 1370 | 660 | 690 | 12 |
24 | 1010 | 980 | -990 | -480 | 520 | 11 |
Imps 23-3 | VPs 14-6 | (after 4 boards) |
Session 1 Section Red/Blue
Scoring: Team of 8 Agg->VPs(WBFD). VP Scale 13 Board Matches.
Team 7 v 1 | DERBYSHIRE v YORKSHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
25 | 300 | 100 | 130 | 150 | 680 | 12 |
26 | -650 | -650 | 620 | 650 | -30 | -1 |
27 | -420 | -400 | 430 | 430 | 40 | 1 |
28 | -430 | -430 | 400 | -50 | -510 | -11 |
Imps 13-12 | VPs 10-10 | (after 4 boards) |
Team 7 v 2 | DERBYSHIRE v MANCHESTER A |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
13 | -200 | -170 | 200 | 100 | -70 | -2 |
14 | -450 | 130 | 450 | 450 | 580 | 11 |
15 | 50 | -1100 | 120 | -50 | -980 | -14 |
16 | -660 | -660 | 660 | 660 | 0 | 0 |
Imps 11-16 | VPs 9-11 | (after 4 boards) |
Team 7 v 3 | DERBYSHIRE v NORTH WALES |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
29 | 600 | 660 | -630 | -140 | 490 | 10 |
30 | -400 | 100 | 430 | 400 | 530 | 11 |
31 | -130 | -200 | 430 | 150 | 250 | 6 |
32 | 460 | 400 | -430 | -460 | -30 | -1 |
Imps 27-1 | VPs 15-5 | (after 4 boards) |
Team 7 v 4 | DERBYSHIRE v MERSEYSIDE & C |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
1 | 50 | -100 | 150 | 140 | 240 | 6 |
2 | -430 | -460 | 400 | 400 | -90 | -3 |
3 | -250 | -100 | 150 | 600 | 400 | 9 |
4 | -200 | 600 | 200 | -630 | -30 | -1 |
Imps 15-4 | VPs 12-8 | (after 4 boards) |
Team 7 v 5 | DERBYSHIRE v MANCHESTER B |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
17 | 200 | 420 | -500 | -150 | -30 | -1 |
18 | -480 | -980 | 480 | 980 | 0 | 0 |
19 | 100 | -100 | 100 | -90 | 10 | 0 |
20 | 620 | 620 | -170 | 100 | 1170 | 15 |
Imps 15-1 | VPs 13-7 | (after 4 boards) |
Team 7 v 6 | DERBYSHIRE v LANCASHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
5 | 620 | 650 | 100 | -620 | 750 | 13 |
6 | -660 | -690 | 660 | 500 | -190 | -5 |
7 | 500 | 150 | -400 | -140 | 110 | 3 |
8 | -100 | 50 | 110 | 140 | 200 | 5 |
Imps 21-5 | VPs 13-7 | (after 4 boards) |
Team 7 v 8 | DERBYSHIRE v HEREFORDSHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
9 | 140 | -150 | 50 | 100 | 140 | 4 |
10 | 100 | -200 | 110 | -300 | -290 | -7 |
11 | 140 | 100 | 110 | 50 | 400 | 9 |
12 | 170 | 620 | -140 | -170 | 480 | 10 |
Imps 23-7 | VPs 13-7 | (after 4 boards) |
Session 1 Section Red/Blue
Scoring: Team of 8 Agg->VPs(WBFD). VP Scale 13 Board Matches.
Team 8 v 1 | HEREFORDSHIRE v YORKSHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
13 | -620 | -620 | 170 | 200 | -870 | -13 |
14 | 130 | -300 | 50 | -130 | -250 | -6 |
15 | -300 | -130 | -150 | -50 | -630 | -12 |
16 | -660 | -630 | 630 | 660 | 0 | 0 |
Imps 0-31 | VPs 4-16 | (after 4 boards) |
Team 8 v 2 | HEREFORDSHIRE v MANCHESTER A |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
29 | 130 | 140 | -140 | -180 | -50 | -2 |
30 | 200 | 250 | -150 | 130 | 430 | 10 |
31 | -180 | -130 | 130 | 110 | -70 | -2 |
32 | 460 | 460 | 50 | 50 | 1020 | 14 |
Imps 24-4 | VPs 14-6 | (after 4 boards) |
Team 8 v 3 | HEREFORDSHIRE v NORTH WALES |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
1 | -110 | -140 | 140 | 110 | 0 | 0 |
2 | -400 | -400 | 430 | 400 | 30 | 1 |
3 | 80 | -100 | 50 | 100 | 130 | 4 |
4 | -200 | -200 | -800 | -630 | -1830 | -18 |
Imps 5-18 | VPs 7-13 | (after 4 boards) |
Team 8 v 4 | HEREFORDSHIRE v MERSEYSIDE & C |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
17 | 500 | 480 | -150 | -50 | 780 | 13 |
18 | -480 | -480 | 980 | 480 | 500 | 11 |
19 | 200 | -100 | 100 | -110 | 90 | 3 |
20 | 620 | -200 | -600 | 100 | -80 | -2 |
Imps 27-2 | VPs 15-5 | (after 4 boards) |
Team 8 v 5 | HEREFORDSHIRE v MANCHESTER B |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
5 | 650 | -200 | 100 | -620 | -70 | -2 |
6 | -620 | -1400 | 300 | 620 | -1100 | -15 |
7 | 630 | 180 | -300 | -110 | 400 | 9 |
8 | -110 | -110 | 140 | -100 | -180 | -5 |
Imps 9-22 | VPs 7-13 | (after 4 boards) |
Team 8 v 6 | HEREFORDSHIRE v LANCASHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
21 | -100 | 140 | 140 | -90 | 90 | 3 |
22 | 420 | 450 | -450 | -420 | 0 | 0 |
23 | -1370 | -660 | 720 | 620 | -690 | -12 |
24 | 990 | 480 | -1010 | -980 | -520 | -11 |
Imps 3-23 | VPs 6-14 | (after 4 boards) |
Team 8 v 7 | HEREFORDSHIRE v DERBYSHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
9 | -50 | -100 | -140 | 150 | -140 | -4 |
10 | -110 | 300 | -100 | 200 | 290 | 7 |
11 | -110 | -50 | -140 | -100 | -400 | -9 |
12 | 140 | 170 | -170 | -620 | -480 | -10 |
Imps 7-23 | VPs 7-13 | (after 4 boards) |
Session 2 Section Red/Blue
Scoring: Team of 8 Agg->VPs(WBFD). VP Scale 13 Board Matches.
Team 1 v 2 | YORKSHIRE v MANCHESTER A |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
1 | -50 | 990 | -990 | -990 | -1040 | -14 |
2 | 340 | 100 | -50 | 90 | 480 | 10 |
3 | 400 | 400 | -600 | -130 | 70 | 2 |
4 | -100 | -200 | 100 | -620 | -820 | -13 |
Imps 12-27 | VPs 7-13 | (after 4 boards) |
Team 1 v 3 | YORKSHIRE v NORTH WALES |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
17 | -140 | 100 | 150 | 420 | 530 | 11 |
18 | -100 | -100 | 100 | 100 | 0 | 0 |
19 | 450 | 420 | -420 | -420 | 30 | 1 |
20 | -90 | -120 | -100 | -110 | -420 | -9 |
Imps 12-9 | VPs 11-9 | (after 4 boards) |
Team 1 v 4 | YORKSHIRE v MERSEYSIDE & C |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
5 | -140 | -300 | -50 | 500 | 10 | 0 |
6 | 480 | 450 | -430 | -450 | 50 | 2 |
7 | -600 | -660 | 600 | -100 | -760 | -13 |
8 | 150 | 90 | -150 | -70 | 20 | 1 |
Imps 3-13 | VPs 8-12 | (after 4 boards) |
Team 1 v 5 | YORKSHIRE v MANCHESTER B |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
21 | -200 | -150 | 170 | 300 | 120 | 3 |
22 | 460 | 460 | -460 | -460 | 0 | 0 |
23 | 100 | -600 | 630 | 630 | 760 | 13 |
24 | 420 | 420 | -420 | -450 | -30 | -1 |
Imps 16-1 | VPs 13-7 | (after 4 boards) |
Team 1 v 6 | YORKSHIRE v LANCASHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
9 | -600 | 100 | -100 | -100 | -700 | -12 |
10 | 170 | -200 | -110 | -400 | -540 | -11 |
11 | -90 | -100 | -50 | -90 | -330 | -8 |
12 | -450 | -450 | 450 | 450 | 0 | 0 |
Imps 0-31 | VPs 4-16 | (after 4 boards) |
Team 1 v 7 | YORKSHIRE v DERBYSHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
25 | -50 | 140 | -140 | -140 | -190 | -5 |
26 | 100 | 100 | -200 | -300 | -300 | -7 |
27 | -100 | 90 | -50 | -80 | -140 | -4 |
28 | 100 | 620 | -620 | -620 | -520 | -11 |
Imps 0-27 | VPs 5-15 | (after 4 boards) |
Team 1 v 8 | YORKSHIRE v HEREFORDSHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
13 | 140 | -100 | 100 | -100 | 40 | 1 |
14 | 420 | 400 | -420 | -420 | -20 | -1 |
15 | -480 | -480 | 420 | 480 | -60 | -2 |
16 | 110 | 110 | -110 | 50 | 160 | 4 |
Imps 5-3 | VPs 11-9 | (after 4 boards) |
Session 2 Section Red/Blue
Scoring: Team of 8 Agg->VPs(WBFD). VP Scale 13 Board Matches.
Team 2 v 1 | MANCHESTER A v YORKSHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
1 | 990 | 990 | 50 | -990 | 1040 | 14 |
2 | 50 | -90 | -340 | -100 | -480 | -10 |
3 | 600 | 130 | -400 | -400 | -70 | -2 |
4 | -100 | 620 | 100 | 200 | 820 | 13 |
Imps 27-12 | VPs 13-7 | (after 4 boards) |
Team 2 v 3 | MANCHESTER A v NORTH WALES |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
5 | -200 | -110 | -50 | 140 | -220 | -6 |
6 | 460 | 460 | -480 | -450 | -10 | 0 |
7 | -710 | -200 | 200 | 600 | -110 | -3 |
8 | 110 | 110 | 50 | -120 | 150 | 4 |
Imps 4-9 | VPs 9-11 | (after 4 boards) |
Team 2 v 4 | MANCHESTER A v MERSEYSIDE & C |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
21 | -100 | -170 | 150 | 300 | 180 | 5 |
22 | 430 | 110 | -430 | -490 | -380 | -9 |
23 | 100 | -120 | 630 | 140 | 750 | 13 |
24 | 400 | 420 | -480 | -450 | -110 | -3 |
Imps 18-12 | VPs 11-9 | (after 4 boards) |
Team 2 v 5 | MANCHESTER A v MANCHESTER B |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
9 | 100 | -600 | -100 | -100 | -700 | -12 |
10 | 600 | 170 | -130 | -130 | 510 | 11 |
11 | -50 | -50 | -120 | -120 | -340 | -8 |
12 | -450 | -450 | -50 | -50 | -1000 | -14 |
Imps 11-34 | VPs 5-15 | (after 4 boards) |
Team 2 v 6 | MANCHESTER A v LANCASHIRE |
Bd | NSA | NSB | EWA | EWB | Total | Imps |
25 | 140 | 110 | 0 | -140 | 110 | 3 |
