Scorecards
Merseyside & Cheshire BA Presidents Cup 30/06/2018 Session 1 Section Red |
Team 1 YORKSHIRE |
NS: Alan Brosgill-Robin Jepson Total Pair Butler = 16 Butler Average = 0.50 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -140 | -400 | 100 | -200 | 620 | -1370 | 130 | -110 | 110 | -120 | -50 | 150 | -170 | -50 | 150 | -630 |
NDatum | -120 | -410 | -110 | 280 | 440 | -790 | 220 | -120 | -100 | -60 | -10 | 190 | -320 | -210 | -200 | -650 |
BImps | -1 | 0 | 5 | -10 | 5 | -11 | -3 | 0 | 5 | -2 | -1 | -1 | 4 | 4 | 8 | 1 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | 450 | -450 | 200 | 620 | -110 | 420 | -690 | 480 | -130 | -620 | -430 | -400 | -- | -- | -- | -- |
NDatum | 290 | -600 | 20 | 270 | -50 | 430 | -1020 | 860 | -80 | -560 | -440 | -380 | 310 | -40 | -190 | 360 |
BImps | 4 | 4 | 5 | 8 | -2 | 0 | 8 | -9 | -2 | -2 | 0 | -1 | -- | -- | -- | -- |
EW: Geoff Kenyon-Carole Kelly Total Pair Butler = 19 Butler Average = 0.59 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 120 | 430 | 120 | -620 | -630 | 1390 | -200 | 120 | 50 | 110 | -90 | -200 | 620 | -130 | 300 | 660 |
NDatum | -120 | -410 | -110 | 280 | 440 | -790 | 220 | -120 | -100 | -60 | -10 | 190 | -320 | -210 | -200 | -650 |
BImps | 0 | 1 | 0 | -8 | -5 | 12 | 1 | 0 | -2 | 2 | -3 | 0 | 7 | -8 | 3 | 0 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | 100 | 480 | 50 | 100 | 100 | -420 | 1370 | -980 | -300 | 650 | 420 | 430 | -- | -- | -- | -- |
NDatum | 290 | -600 | 20 | 270 | -50 | 430 | -1020 | 860 | -80 | -560 | -440 | -380 | 310 | -40 | -190 | 360 |
BImps | 9 | -3 | 2 | 9 | 2 | 0 | 8 | -3 | -9 | 3 | -1 | 2 | -- | -- | -- | -- |
Merseyside & Cheshire BA Presidents Cup 30/06/2018 Session 1 Section Red |
Team 2 MANCHESTER A |
NS: Nicholas Greer-John Parsons Total Pair Butler = 13 Butler Average = 0.41 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -120 | -430 | -120 | 620 | 620 | -500 | 100 | -140 | -50 | -120 | -110 | 100 | -200 | -450 | -120 | -660 |
NDatum | -120 | -410 | -110 | 280 | 440 | -790 | 220 | -120 | -100 | -60 | -10 | 190 | -320 | -210 | -200 | -650 |
BImps | 0 | -1 | 0 | 8 | 5 | 7 | -3 | -1 | 2 | -2 | -3 | -3 | 3 | -6 | 2 | 0 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -- | -- | -- | -- | 110 | 420 | -1370 | 980 | 100 | -170 | -450 | -400 | 140 | 150 | -130 | -50 |
NDatum | 290 | -600 | 20 | 270 | -50 | 430 | -1020 | 860 | -80 | -560 | -440 | -380 | 310 | -40 | -190 | 360 |
BImps | -- | -- | -- | -- | 4 | 0 | -8 | 3 | 5 | 9 | 0 | -1 | -5 | 5 | 2 | -9 |
EW: A Mould/ R Lighton-John Holland Total Pair Butler = 50 Butler Average = 1.56 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 140 | 400 | -100 | 200 | -620 | 1390 | 90 | 420 | 620 | 110 | 110 | 130 | 200 | 450 | -50 | 660 |
NDatum | -120 | -410 | -110 | 280 | 440 | -790 | 220 | -120 | -100 | -60 | -10 | 190 | -320 | -210 | -200 | -650 |
BImps | 1 | 0 | -5 | 10 | -5 | 12 | 7 | 7 | 11 | 2 | 3 | 8 | -3 | 6 | -6 | 0 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -- | -- | -- | -- | 170 | -420 | 1370 | -990 | -100 | 620 | 450 | 460 | -130 | -200 | 180 | -460 |
NDatum | 290 | -600 | 20 | 270 | -50 | 430 | -1020 | 860 | -80 | -560 | -440 | -380 | 310 | -40 | -190 | 360 |
BImps | -- | -- | -- | -- | 3 | 0 | 8 | -4 | -5 | 2 | 0 | 2 | 5 | -6 | 0 | -3 |
Merseyside & Cheshire BA Presidents Cup 30/06/2018 Session 1 Section Red |
Team 3 NORTH WALES |
NS: Jean Hand-Tony Carsley Total Pair Butler = -66 Butler Average = -2.06 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -140 | -430 | -50 | 800 | 620 | -1390 | -90 | -420 | 110 | -110 | -100 | 170 | -650 | -420 | -430 | -660 |
NDatum | -120 | -410 | -110 | 280 | 440 | -790 | 220 | -120 | -100 | -60 | -10 | 190 | -320 | -210 | -200 | -650 |
BImps | -1 | -1 | 2 | 11 | 5 | -12 | -7 | -7 | 5 | -2 | -3 | -1 | -8 | -5 | -6 | 0 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -100 | -480 | -50 | -100 | -- | -- | -- | -- | -600 | -620 | -450 | -400 | 630 | -430 | -430 | 430 |
NDatum | 290 | -600 | 20 | 270 | -50 | 430 | -1020 | 860 | -80 | -560 | -440 | -380 | 310 | -40 | -190 | 360 |
BImps | -9 | 3 | -2 | -9 | -- | -- | -- | -- | -11 | -2 | 0 | -1 | 8 | -9 | -6 | 2 |
EW: Ken A Smith-Janet Jacques Total Pair Butler = -33 Butler Average = -1.03 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 110 | 400 | -80 | 200 | -620 | 500 | -100 | 140 | 50 | -200 | -140 | -170 | 200 | 450 | 400 | 660 |
NDatum | -120 | -410 | -110 | 280 | 440 | -790 | 220 | -120 | -100 | -60 | -10 | 190 | -320 | -210 | -200 | -650 |
BImps | 0 | 0 | -5 | 10 | -5 | -7 | 3 | 1 | -2 | -6 | -4 | 1 | -3 | 6 | 5 | 0 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -450 | 450 | -200 | -620 | -- | -- | -- | -- | -100 | 620 | 430 | 400 | -600 | 400 | 130 | -460 |
NDatum | 290 | -600 | 20 | 270 | -50 | 430 | -1020 | 860 | -80 | -560 | -440 | -380 | 310 | -40 | -190 | 360 |
BImps | -4 | -4 | -5 | -8 | -- | -- | -- | -- | -5 | 2 | 0 | 1 | -7 | 8 | -2 | -3 |
Merseyside & Cheshire BA Presidents Cup 30/06/2018 Session 1 Section Red |
Team 4 MERSEYSIDE & C |
NS: Matt Foster-John Hampson Total Pair Butler = -10 Butler Average = -0.31 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -150 | -400 | -150 | -200 | 630 | -1390 | 200 | -120 | -50 | 200 | 140 | 170 | -620 | 110 | -400 | -630 |
NDatum | -120 | -410 | -110 | 280 | 440 | -790 | 220 | -120 | -100 | -60 | -10 | 190 | -320 | -210 | -200 | -650 |
BImps | -1 | 0 | -1 | -10 | 5 | -12 | -1 | 0 | 2 | 6 | 4 | -1 | -7 | 8 | -5 | 1 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | 150 | -980 | -100 | 600 | -170 | 420 | -1370 | 990 | -- | -- | -- | -- | 600 | 250 | -130 | 400 |
NDatum | 290 | -600 | 20 | 270 | -50 | 430 | -1020 | 860 | -80 | -560 | -440 | -380 | 310 | -40 | -190 | 360 |
BImps | -4 | -9 | -3 | 8 | -3 | 0 | -8 | 4 | -- | -- | -- | -- | 7 | 7 | 2 | 1 |
EW: Paul Roberts-Julian Merrill Total Pair Butler = -1 Butler Average = -0.03 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -50 | 430 | 250 | 200 | -620 | 1370 | -130 | 110 | -110 | 110 | 100 | -170 | 200 | 450 | -100 | 660 |
NDatum | -120 | -410 | -110 | 280 | 440 | -790 | 220 | -120 | -100 | -60 | -10 | 190 | -320 | -210 | -200 | -650 |
BImps | -5 | 1 | 4 | 10 | -5 | 11 | 3 | 0 | -5 | 2 | 3 | 1 | -3 | 6 | -7 | 0 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -500 | 480 | -200 | -620 | -110 | -420 | 1370 | -980 | -- | -- | -- | -- | -200 | -50 | 400 | -430 |
NDatum | 290 | -600 | 20 | 270 | -50 | 430 | -1020 | 860 | -80 | -560 | -440 | -380 | 310 | -40 | -190 | 360 |
BImps | -5 | -3 | -5 | -8 | -4 | 0 | 8 | -3 | -- | -- | -- | -- | 3 | -3 | 5 | -2 |
Merseyside & Cheshire BA Presidents Cup 30/06/2018 Session 1 Section Red |
Team 5 MANCHESTER B |
NS: Steve Mattinson-Rod Franks Total Pair Butler = -16 Butler Average = -0.50 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -110 | -400 | -150 | 630 | -100 | -300 | 300 | -140 | -620 | -110 | -110 | -130 | -200 | -450 | 100 | -660 |
NDatum | -120 | -410 | -110 | 280 | 440 | -790 | 220 | -120 | -100 | -60 | -10 | 190 | -320 | -210 | -200 | -650 |
BImps | 0 | 0 | -1 | 8 | -11 | 10 | 2 | -1 | -11 | -2 | -3 | -8 | 3 | -6 | 7 | 0 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | 500 | -480 | -100 | 170 | -100 | 420 | -1370 | 980 | 100 | -620 | -430 | -400 | -- | -- | -- | -- |
NDatum | 290 | -600 | 20 | 270 | -50 | 430 | -1020 | 860 | -80 | -560 | -440 | -380 | 310 | -40 | -190 | 360 |
BImps | 5 | 3 | -3 | -3 | -2 | 0 | -8 | 3 | 5 | -2 | 0 | -1 | -- | -- | -- | -- |
EW: Eddie Thornton-Chan-Tony Hodgson Total Pair Butler = 9 Butler Average = 0.28 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 200 | 400 | 120 | 200 | -650 | 620 | -630 | 110 | 50 | 120 | 110 | -100 | 620 | -110 | 400 | 630 |
NDatum | -120 | -410 | -110 | 280 | 440 | -790 | 220 | -120 | -100 | -60 | -10 | 190 | -320 | -210 | -200 | -650 |
BImps | 2 | 0 | 0 | 10 | -5 | -5 | -9 | 0 | -2 | 2 | 3 | 3 | 7 | -8 | 5 | -1 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -200 | 480 | -100 | -620 | 110 | -420 | 690 | -480 | 600 | 620 | 450 | 400 | -- | -- | -- | -- |
NDatum | 290 | -600 | 20 | 270 | -50 | 430 | -1020 | 860 | -80 | -560 | -440 | -380 | 310 | -40 | -190 | 360 |
BImps | 3 | -3 | -2 | -8 | 2 | 0 | -8 | 9 | 11 | 2 | 0 | 1 | -- | -- | -- | -- |
Merseyside & Cheshire BA Presidents Cup 30/06/2018 Session 1 Section Red |
Team 6 LANCASHIRE |
NS: Jeff Smith-Jackie Pye Total Pair Butler = -12 Butler Average = -0.38 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -200 | -400 | -120 | -200 | -100 | -660 | 400 | -110 | -50 | -110 | 90 | 200 | -200 | -450 | -400 | -660 |
NDatum | -120 | -410 | -110 | 280 | 440 | -790 | 220 | -120 | -100 | -60 | -10 | 190 | -320 | -210 | -200 | -650 |
BImps | -2 | 0 | 0 | -10 | -11 | 4 | 5 | 0 | 2 | -2 | 3 | 0 | 3 | -6 | -5 | 0 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -- | -- | -- | -- | -140 | 450 | -720 | 1010 | 100 | -620 | -450 | -460 | 200 | 50 | -400 | 430 |
NDatum | 290 | -600 | 20 | 270 | -50 | 430 | -1020 | 860 | -80 | -560 | -440 | -380 | 310 | -40 | -190 | 360 |
BImps | -- | -- | -- | -- | -3 | 1 | 7 | 4 | 5 | -2 | 0 | -2 | -3 | 3 | -5 | 2 |
EW: Sue Woodcock-Stuart Clarke Total Pair Butler = -30 Butler Average = -0.94 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 110 | 400 | 150 | -630 | -620 | 660 | -500 | 100 | -110 | 120 | 50 | -150 | 650 | 420 | 430 | 660 |
NDatum | -120 | -410 | -110 | 280 | 440 | -790 | 220 | -120 | -100 | -60 | -10 | 190 | -320 | -210 | -200 | -650 |
BImps | 0 | 0 | 1 | -8 | -5 | -4 | -7 | -1 | -5 | 2 | 1 | 1 | 8 | 5 | 6 | 0 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -- | -- | -- | -- | 100 | -420 | 1370 | -990 | -100 | 170 | 450 | 400 | -600 | -250 | 130 | -400 |
NDatum | 290 | -600 | 20 | 270 | -50 | 430 | -1020 | 860 | -80 | -560 | -440 | -380 | 310 | -40 | -190 | 360 |
BImps | -- | -- | -- | -- | 2 | 0 | 8 | -4 | -5 | -9 | 0 | 1 | -7 | -7 | -2 | -1 |
Merseyside & Cheshire BA Presidents Cup 30/06/2018 Session 1 Section Red |
Team 7 DERBYSHIRE |
NS: Mary Marshall-David Marshall Total Pair Butler = 42 Butler Average = 1.31 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 50 | -430 | -250 | -200 | 620 | -660 | 500 | -100 | 140 | 100 | 140 | 170 | -200 | -450 | 50 | -660 |
NDatum | -120 | -410 | -110 | 280 | 440 | -790 | 220 | -120 | -100 | -60 | -10 | 190 | -320 | -210 | -200 | -650 |
BImps | 5 | -1 | -4 | -10 | 5 | 4 | 7 | 1 | 6 | 4 | 4 | -1 | 3 | -6 | 6 | 0 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | 200 | -480 | 100 | 620 | -- | -- | -- | -- | 300 | -650 | -420 | -430 | 600 | -400 | -130 | 460 |
NDatum | 290 | -600 | 20 | 270 | -50 | 430 | -1020 | 860 | -80 | -560 | -440 | -380 | 310 | -40 | -190 | 360 |
BImps | -3 | 3 | 2 | 8 | -- | -- | -- | -- | 9 | -3 | 1 | -2 | 7 | -8 | 2 | 3 |
EW: Roman Gembicki-Janusz Adamowicz Total Pair Butler = 28 Butler Average = 0.88 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 150 | 400 | 150 | 200 | 100 | 660 | -400 | 110 | 50 | 110 | 110 | -140 | 200 | 450 | 120 | 660 |
NDatum | -120 | -410 | -110 | 280 | 440 | -790 | 220 | -120 | -100 | -60 | -10 | 190 | -320 | -210 | -200 | -650 |
BImps | 1 | 0 | 1 | 10 | 11 | -4 | -5 | 0 | -2 | 2 | 3 | 2 | -3 | 6 | -2 | 0 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -500 | 480 | 100 | -170 | -- | -- | -- | -- | 130 | 620 | 430 | 400 | -630 | 430 | 430 | -430 |
NDatum | 290 | -600 | 20 | 270 | -50 | 430 | -1020 | 860 | -80 | -560 | -440 | -380 | 310 | -40 | -190 | 360 |
BImps | -5 | -3 | 3 | 3 | -- | -- | -- | -- | 2 | 2 | 0 | 1 | -8 | 9 | 6 | -2 |
Merseyside & Cheshire BA Presidents Cup 30/06/2018 Session 1 Section Red |
Team 8 HEREFORDSHIRE |
NS: Chris Chowney-George Barrett Total Pair Butler = 26 Butler Average = 0.81 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -110 | -400 | 80 | -200 | 650 | -620 | 630 | -110 | -50 | -110 | -110 | 140 | -620 | 130 | -300 | -660 |
NDatum | -120 | -410 | -110 | 280 | 440 | -790 | 220 | -120 | -100 | -60 | -10 | 190 | -320 | -210 | -200 | -650 |
BImps | 0 | 0 | 5 | -10 | 5 | 5 | 9 | 0 | 2 | -2 | -3 | -2 | -7 | 8 | -3 | 0 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | 500 | -480 | 200 | 620 | -100 | 420 | -1370 | 990 | -- | -- | -- | -- | 130 | 200 | -180 | 460 |
NDatum | 290 | -600 | 20 | 270 | -50 | 430 | -1020 | 860 | -80 | -560 | -440 | -380 | 310 | -40 | -190 | 360 |
BImps | 5 | 3 | 5 | 8 | -2 | 0 | -8 | 4 | -- | -- | -- | -- | -5 | 6 | 0 | 3 |
EW: Mike Ralph-Dave Weller Total Pair Butler = -35 Butler Average = -1.09 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 140 | 430 | 50 | -800 | 100 | 300 | -300 | 140 | -140 | -100 | -140 | -170 | 170 | 50 | -150 | 630 |
NDatum | -120 | -410 | -110 | 280 | 440 | -790 | 220 | -120 | -100 | -60 | -10 | 190 | -320 | -210 | -200 | -650 |
BImps | 1 | 1 | -2 | -11 | 11 | -10 | -2 | 1 | -6 | -4 | -4 | 1 | -4 | -4 | -8 | -1 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -150 | 980 | 100 | -600 | 140 | -450 | 720 | -1010 | -- | -- | -- | -- | -140 | -150 | 130 | 50 |
NDatum | 290 | -600 | 20 | 270 | -50 | 430 | -1020 | 860 | -80 | -560 | -440 | -380 | 310 | -40 | -190 | 360 |
BImps | 4 | 9 | 3 | -8 | 3 | -1 | -7 | -4 | -- | -- | -- | -- | 5 | -5 | -2 | 9 |
Merseyside & Cheshire BA Presidents Cup 30/06/2018 Session 1 Section Blue |
Team 1 YORKSHIRE |
NS: Alan Hayward-Tom Copeland Total Pair Butler = 47 Butler Average = 1.47 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -140 | -400 | -120 | 630 | 650 | -500 | 130 | -120 | -130 | -100 | -110 | 170 | -200 | 130 | 50 | -660 |
NDatum | -120 | -410 | -110 | 280 | 440 | -790 | 220 | -120 | -100 | -60 | -10 | 190 | -320 | -210 | -200 | -650 |
BImps | -1 | 0 | 0 | 8 | 5 | 7 | -3 | 0 | -1 | -1 | -3 | -1 | 3 | 8 | 6 | 0 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | 450 | -480 | 90 | 620 | -140 | 450 | -620 | 490 | -150 | -650 | -430 | 50 | -- | -- | -- | -- |
NDatum | 290 | -600 | 20 | 270 | -50 | 430 | -1020 | 860 | -80 | -560 | -440 | -380 | 310 | -40 | -190 | 360 |
BImps | 4 | 3 | 2 | 8 | -3 | 1 | 9 | -9 | -2 | -3 | 0 | 10 | -- | -- | -- | -- |
EW: Tom Gisborne-Sandy Davies Total Pair Butler = -1 Butler Average = -0.03 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 120 | 400 | 50 | 200 | -650 | 500 | -300 | 180 | -140 | 90 | -110 | -140 | 620 | 300 | 130 | 630 |
NDatum | -120 | -410 | -110 | 280 | 440 | -790 | 220 | -120 | -100 | -60 | -10 | 190 | -320 | -210 | -200 | -650 |
BImps | 0 | 0 | -2 | 10 | -5 | -7 | -2 | 2 | -6 | 1 | -3 | 2 | 7 | 3 | -2 | -1 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -170 | 480 | 50 | 100 | 140 | -420 | 690 | -980 | -100 | 650 | 400 | 430 | -- | -- | -- | -- |
NDatum | 290 | -600 | 20 | 270 | -50 | 430 | -1020 | 860 | -80 | -560 | -440 | -380 | 310 | -40 | -190 | 360 |
BImps | 3 | -3 | 2 | 9 | 3 | 0 | -8 | -3 | -5 | 3 | -1 | 2 | -- | -- | -- | -- |
Merseyside & Cheshire BA Presidents Cup 30/06/2018 Session 1 Section Blue |
Team 2 MANCHESTER A |
NS: David Sarabowski-Andy Green Total Pair Butler = -22 Butler Average = -0.69 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -120 | -400 | -50 | -200 | 650 | -800 | 180 | -150 | -50 | -110 | -50 | 170 | -100 | -450 | 50 | -660 |
NDatum | -120 | -410 | -110 | 280 | 440 | -790 | 220 | -120 | -100 | -60 | -10 | 190 | -320 | -210 | -200 | -650 |
BImps | 0 | 0 | 2 | -10 | 5 | 0 | -1 | -1 | 2 | -2 | -1 | -1 | 6 | -6 | 6 | 0 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -- | -- | -- | -- | -200 | 420 | -1370 | 990 | 100 | -620 | -450 | -460 | 180 | -130 | -110 | -50 |
NDatum | 290 | -600 | 20 | 270 | -50 | 430 | -1020 | 860 | -80 | -560 | -440 | -380 | 310 | -40 | -190 | 360 |
BImps | -- | -- | -- | -- | -4 | 0 | -8 | 4 | 5 | -2 | 0 | -2 | -4 | -3 | 2 | -9 |
EW: David Barton-Leslie Klein Total Pair Butler = -3 Butler Average = -0.09 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 140 | 400 | 120 | -630 | 100 | 660 | -140 | 140 | 150 | 110 | -110 | -500 | 170 | -130 | 1100 | 660 |
NDatum | -120 | -410 | -110 | 280 | 440 | -790 | 220 | -120 | -100 | -60 | -10 | 190 | -320 | -210 | -200 | -650 |
BImps | 1 | 0 | 0 | -8 | 11 | -4 | 2 | 1 | 2 | 2 | -3 | -7 | -4 | -8 | 14 | 0 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -- | -- | -- | -- | -110 | -450 | 1370 | -980 | 110 | 650 | 450 | 400 | -140 | -250 | 130 | -460 |
NDatum | 290 | -600 | 20 | 270 | -50 | 430 | -1020 | 860 | -80 | -560 | -440 | -380 | 310 | -40 | -190 | 360 |
BImps | -- | -- | -- | -- | -4 | -1 | 8 | -3 | 1 | 3 | 0 | 1 | 5 | -7 | -2 | -3 |
Merseyside & Cheshire BA Presidents Cup 30/06/2018 Session 1 Section Blue |
Team 3 NORTH WALES |
NS: Barry Wennell-Beth Wennell Total Pair Butler = -51 Butler Average = -1.59 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -110 | -400 | -100 | 630 | -100 | -660 | 140 | -140 | -620 | -110 | -110 | 170 | -200 | -50 | -400 | -660 |
NDatum | -120 | -410 | -110 | 280 | 440 | -790 | 220 | -120 | -100 | -60 | -10 | 190 | -320 | -210 | -200 | -650 |
BImps | 0 | 0 | 0 | 8 | -11 | 4 | -2 | -1 | -11 | -2 | -3 | -1 | 3 | 4 | -5 | 0 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | 170 | -480 | -50 | -100 | -- | -- | -- | -- | -600 | -620 | -430 | -400 | 140 | -400 | -150 | 460 |
NDatum | 290 | -600 | 20 | 270 | -50 | 430 | -1020 | 860 | -80 | -560 | -440 | -380 | 310 | -40 | -190 | 360 |
BImps | -3 | 3 | -2 | -9 | -- | -- | -- | -- | -11 | -2 | 0 | -1 | -5 | -8 | 1 | 3 |
EW: Margaret Barnes-Wyn Williams Total Pair Butler = -28 Butler Average = -0.88 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 140 | 400 | 100 | 200 | -650 | 800 | -180 | 150 | 100 | 110 | 110 | -100 | 100 | 200 | 100 | 630 |
NDatum | -120 | -410 | -110 | 280 | 440 | -790 | 220 | -120 | -100 | -60 | -10 | 190 | -320 | -210 | -200 | -650 |
BImps | 1 | 0 | 0 | 10 | -5 | 0 | 1 | 1 | 0 | 2 | 3 | 3 | -6 | 0 | -3 | -1 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -450 | 480 | -90 | -620 | -- | -- | -- | -- | 130 | 200 | 450 | 460 | -660 | -100 | 200 | -400 |
NDatum | 290 | -600 | 20 | 270 | -50 | 430 | -1020 | 860 | -80 | -560 | -440 | -380 | 310 | -40 | -190 | 360 |
BImps | -4 | -3 | -2 | -8 | -- | -- | -- | -- | 2 | -8 | 0 | 2 | -8 | -4 | 0 | -1 |
Merseyside & Cheshire BA Presidents Cup 30/06/2018 Session 1 Section Blue |
Team 4 MERSEYSIDE & C |
NS: Tracy Capal-Paddy Murphy Total Pair Butler = -22 Butler Average = -0.69 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -140 | -400 | -600 | 630 | 650 | -500 | 300 | -180 | -100 | -110 | -110 | 100 | -620 | -450 | -300 | -660 |
NDatum | -120 | -410 | -110 | 280 | 440 | -790 | 220 | -120 | -100 | -60 | -10 | 190 | -320 | -210 | -200 | -650 |
BImps | -1 | 0 | -10 | 8 | 5 | 7 | 2 | -2 | 0 | -2 | -3 | -3 | -7 | -6 | -3 | 0 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
