| Board 4 Game All Dealer W Datum 280 |
|
|
|---|
| NS | EW | NS+ | NS- | BImp | BImp |
| 1 | 2 | | 200 | -10 | 10 |
| 2 | 1 | 620 | | 8 | -8 |
| 3 | 8 | 800 | | 11 | -11 |
| 4 | 7 | | 200 | -10 | 10 |
| 5 | 6 | 630 | | 8 | -8 |
| 6 | 5 | | 200 | -10 | 10 |
| 7 | 4 | | 200 | -10 | 10 |
| 8 | 3 | | 200 | -10 | 10 |
|
| Board 5 NS Game Dealer N Datum 440 |
|
|
|---|
| NS | EW | NS+ | NS- | BImp | BImp |
| 1 | 4 | 620 | | 5 | -5 |
| 2 | 3 | 620 | | 5 | -5 |
| 3 | 2 | 620 | | 5 | -5 |
| 4 | 1 | 630 | | 5 | -5 |
| 5 | 8 | | 100 | -11 | 11 |
| 6 | 7 | | 100 | -11 | 11 |
| 7 | 6 | 620 | | 5 | -5 |
| 8 | 5 | 650 | | 5 | -5 |
|
| Board 6 EW Game Dealer E Datum -790 |
|
|
|---|
| NS | EW | NS+ | NS- | BImp | BImp |
| 1 | 4 | | 1370 | -11 | 11 |
| 2 | 3 | | 500 | 7 | -7 |
| 3 | 2 | | 1390 | -12 | 12 |
| 4 | 1 | | 1390 | -12 | 12 |
| 5 | 8 | | 300 | 10 | -10 |
| 6 | 7 | | 660 | 4 | -4 |
| 7 | 6 | | 660 | 4 | -4 |
| 8 | 5 | | 620 | 5 | -5 |
|