Zone | Abbrev | Area | Website? |
. | . | . | . |
. | WBF | World Bridge Federation | Yes |
. | . | . | . |
1 | EBL | Europe | Yes |
2 | ACBL | North America | Yes |
3 | CSB | South America | No |
4 | BFAME | Asia and the Middle East | No |
5 | CAC | Central America & Carribean | Yes |
6 | PABF | Pacific Asia | No |
7 | SPBF | South Pacific | No |
8 | ABF | Africa | No |
Country | Website? | Zone |
. | . | . |
Andorra | No | 1 |
Antigua | No | 5 |
Argentina | Yes | 3 |
Armenia | No | 1 |
Aruba | No | 5 |
Australia | Yes | 7 |
Austria | Yes | 1 |
Bahamas | No | 5 |
Bangladesh | No | 4 |
Barbados | No | 5 |
Belarus | No | 1 |
Belgium | No | 1 |
Bermuda | No | 2 |
Bolivia | No | 3 |
Botswana | No | 8 |
Brazil | No | 3 |
Bulgaria | No | 1 |
Canada | Yes | 2 |
Chile | No | 3 |
China | No | 6 |
Chinese Taipei | No | 6 |
Colombia | No | 5 |
Costa Rica | No | 5 |
Croatia | Yes | 1 |
Cyprus | No | 1 |
Czech Republic | No | 1 |
Denmark | Yes | 1 |
Dominica | No | 5 |
Ecuador | No | 3 |
Egypt | Yes | 8 |
England | Yes | 1 |
Estonia | No | 1 |
Faroe Islands | No | 1 |
Finland | Yes | 1 |
France | Yes | 1 |
French Guyana | No | 5 |
French Polynesia | No | 7 |
Germany | Yes | 1 |
Greece | Yes | 1 |
Guadeloupe | No | 5 |
Guatemala | No | 5 |
Guyana | No | 5 |
Haiti | No | 5 |
Hong Kong | No | 6 |
Hungary | Yes | 1 |
Iceland | Yes | 1 |
India | Yes | 4 |
Indonesia | No | 6 |
Israel | Yes | 1 |
Italy | Yes | 1 |
Jamaica | No | 5 |
Japan | Yes | 6 |
Jordan | No | 4 |
Kenya | No | 8 |
Kuwait | No | 4 |
Lebanon | Yes | 1 |
Liechtenstein | No | 1 |
Lithuania | No | 1 |
Luxembourg | No | 1 |
Macau | No | 6 |
Malaysia | No | 6 |
Malta | Yes | 1 |
Martinique | No | 5 |
Mauritius | No | 8 |
Mexico | Yes | 2 |
Monaco | No | 1 |
Morocco | No | 8 |
Nepal | No | 4 |
Netherlands | Yes | 1 |
Netherlands Antilles | No | 5 |
New Caledonia | No | 7 |
New Zealand | Yes | 7 |
Northern Ireland | Yes | 1 |
Norway | Yes | 1 |
Pakistan | Yes | 4 |
Palestine | No | 4 |
Panama | No | 5 |
Paraguay | No | 3 |
Peru | No | 3 |
Philippines | Yes | 6 |
Poland | Yes | 1 |
Portugal | Yes | 1 |
Republic of Ireland | Yes | 1 |
Reunion | Yes | 8 |
Romania | No | 1 |
Russia | No | 1 |
San Marino | No | 1 |
Saudi Arabia | No | 4 |
Scotland | Yes | 1 |
Serbia | Yes | 1 |
Singapore | Yes | 6 |
Slovenia | No | 1 |
South Africa | Yes | 8 |
Spain | No | 1 |
Sri Lanka | No | 4 |
St Kitts | No | 5 |
Surinam | No | 5 |
Sweden | Yes | 1 |
Switzerland | Yes | 1 |
Syria | No | 4 |
Tanzania | No | 8 |
Thailand | No | 6 |
Trinidad & Tobago | No | 5 |
Tunisia | No | 8 |
Turkey | Yes | 1 |
Ukraine | No | 1 |
United States of America | Yes | 2 |
Uruguay | No | 3 |
Uzbekistan | No | 4 |
Venezuela | No | 5 |
Wales | Yes | 1 |
Yugoslavia | No | 1 |
Zimbabwe | No | 8 |
Zone | Country |
. | . |
EUROPE | Andorra |
Armenia | |
Austria | |
Belarus | |
Belgium | |
Bulgaria | |
Croatia | |
Cyprus | |
Czech Republic | |
Denmark | |
England | |
Estonia | |
Faroe Islands | |
Finland | |
France | |
Germany | |
Greece | |
Hungary | |
Iceland | |
Israel | |
Italy | |
Lebanon | |
Liechtenstein | |
Lithuania | |
Luxembourg | |
Malta | |
Monaco | |
Netherlands | |
Northern Ireland | |
Norway | |
Poland | |
Portugal | |
Republic of Ireland | |
Romania | |
Russia | |
San Marino | |
Scotland | |
Serbia | |
Slovenia | |
Spain | |
Sweden | |
Switzerland | |
Turkey | |
Ukraine | |
Wales | |
Yugoslavia | |
NORTH AMERICA | Bermuda |
Canada | |
Mexico | |
United States of America | |
SOUTH AMERICA | Argentina |
Bolivia | |
Brazil | |
Chile | |
Ecuador | |
Paraguay | |
Peru | |
Uruguay | |
ASIA and the MIDDLE EAST | Bangladesh |
India | |
Jordan | |
Kuwait | |
Nepal | |
Pakistan | |
Palestine | |
Saudi Arabia | |
Sri Lanka | |
Syria | |
Uzbekistan | |
CENTRAL AMERICA & CARRIBEAN | Antigua |
Aruba | |
Bahamas | |
Barbados | |
Colombia | |
Costa Rica | |
Dominica | |
French Guyana | |
Guadeloupe | |
Guatemala | |
Guyana | |
Haiti | |
Jamaica | |
Martinique | |
Netherlands Antilles | |
Panama | |
St Kitts | |
Surinam | |
Trinidad & Tobago | |
Venezuela | |
PACIFIC ASIA | China |
Chinese Taipei | |
Hong Kong | |
Indonesia | |
Japan | |
Macau | |
Malaysia | |
Philippines | |
Singapore | |
Thailand | |
SOUTH PACIFIC | Australia |
French Polynesia | |
New Caledonia | |
New Zealand | |
AFRICA | Botswana |
Egypt | |
Kenya | |
Mauritius | |
Morocco | |
Reunion | |
South Africa | |
Tanzania | |
Tunisia | |
Zimbabwe |
Editor's note: