Name: | Aardvark + Halmic forced XX | BidPig *** | Dig-out Spelvic | Stamina |
Pass | Requires redbl | Requires redbl | Requires redbl | Requires redbl, or 2/// = 5 cards, or 3/ = 6 cards |
Redbl | Forces 2 | Forces 2 | Forces 2 **** | Requires 2, or 2 = 6 + 2, or 2/ = 5/ + 2 |
2 | + // | + // | + | Requires 2,
or 2/ = 5 / + 2 |
2 | + / | + / | + | Transfer to ,
may be 5 + 4 |
2 | + | + | + | Transfer to |
2 | , very weak | To play | Requires 2NT, or 3/ = better minor + maximum | |
2NT | + | Transfer to | ||
3suit | Natural | Transfer | ||
NOTE | *** BidPig stands for 'Bidding indicates DONT, Pass indicates Geneva' | **** Optional rebids: ParadoX: Rebid 2 with 4+; rebid 2 with 4+ 4 | ||
After pass and opener's redouble: | ||||
Pass | To play | To play | To play | To play |
2 | 4333 | , fair hand | + / | + // |
2 | , fair hand | + | 4333 with 4/ | |
2 | + , competitive | 5 + 4 | ||
2 | , competitive | 5 + 4 | ||
2NT | + , competitive | |||
3 | , competitive | |||
3 | , competitive | |||
After redouble and opener's 2 | ||||
Pass | 5 or 4333 with 4 | |||
2 | + / | |||
2 | 5 + 4 | |||
2 | 5 + 4 | |||
After 2 and opener's 2 | ||||
Pass | 5 or 4333 with 4 | |||
2 | 4 + 4 | |||
2 | 5 + 4 |
Last page |
Print switch |
Top of page |