Name: | Astro | Aspro | Asptro Short Asptro | Asptro Long Asptro KASTRO |
Dble | Penalties | Penalties | Penalties | Penalties |
2 | + / | + // | + //shorter | + //longer |
2 | + // | + / | + //shorter | + //longer |
2 | ||||
2 | ||||
2NT | + | + | + | + |
3 | ||||
3 | ||||
ACBL GCC: | Yes | Yes | Yes | Yes |
EBU L2: | Yes | Yes | Yes | Yes |
Name: | Sharples | Mod Sharples | Roche | Ripstra |
Dble | Penalties | Penalties | Penalties | Penalties |
2 | Any hand with 4+ | Any hand with 4+ | Balanced, 12-14, 3+ | + , better than |
2 | Any hand short in | Any hand short in or + | + , better than | |
2 | ||||
2 | ||||
2NT | ||||
3 | ||||
3 | ||||
ACBL GCC: | Yes | Yes | ||
EBU L2: | Yes | Yes | Yes |
Print switch |
Top of page |
Next page |