Any defence to 1NT is permitted at ACBL MidChart and EBU Levels 4 and 5 (and the former Level 3, and Level 2 in fourth seat or after passing), so all of the following are permitted. The chart below also shows which defences are permitted at ACBL GCC, and EBU Level 2 (second seat).
Pages 1 to 2 | Double is for penalties, 2/ are natural. |
Page 3 | Double is for penalties, 2/ show 2-suiters. |
Page 4 | Double is for penalties, 2/ show varied hands. |
Page 5 | Double shows a one-suited hand. |
Page 6 | Double shows a two-suited hand, 2/ are natural. |
Page 7 | Double shows a two-suited hand, 2/ show varied hands. |
Page 8 | Double shows a varied shape hand, 2/ are natural. |
Page 9 | Double shows a varied shape hand, 2/ show varied hands. |
Note that or + means diamonds or the majors, and not a red suit plus spades, which would be expressed as / + .
If you want to print these diagrams see here for a printer-friendly set of pages without all the headings, and with only two diagrams per page.
Name: | Astro | Aspro | Asptro Short Asptro | Asptro Long Asptro KASTRO |
Dble | Penalties | Penalties | Penalties | Penalties |
2 | + / | + // | + //shorter | + //longer |
2 | + // | + / | + //shorter | + //longer |
2 | ||||
2 | ||||
2NT | + | + | + | + |
3 | ||||
3 | ||||
ACBL GCC: | Yes | Yes | Yes | Yes |
EBU L2: | Yes | Yes | Yes | Yes |
Name: | Sharples | Mod Sharples | Roche | Ripstra |
Dble | Penalties | Penalties | Penalties | Penalties |
2 | Any hand with 4+ | Any hand with 4+ | Balanced, 12-14, 3+ | + , better than |
2 | Any hand short in | Any hand short in or + | + , better than | |
2 | ||||
2 | ||||
2NT | ||||
3 | ||||
3 | ||||
ACBL GCC: | Yes | Yes | ||
EBU L2: | Yes | Yes | Yes |
Name: | Cansino | Mod Cansino | Revised Cappelletti | Landy |
Dble | Penalties | Penalties | Penalties | Penalties |
2 | + + / or + + |
+ + / or + + |
or / + / |
+ |
2 | + | + + | + | |
2 | ||||
2 | ||||
2NT | + | + | + | |
3 | ||||
3 | ||||
ACBL GCC: | Yes | Yes | Yes | Yes |
EBU L2: | Yes | Yes | Yes |
Name: | Original CRASH Original CRO | Modified Wallis | Randy | Mosher Natural |
Dble | Penalties | Penalties | Penalties | Penalties |
2 | + or + | / + / | + | |
2 | + or + | + | + / | |
2 | ||||
2 | ||||
2NT | + or + | |||
3 | ||||
3 | ||||
3 | ||||
ACBL GCC: | Yes | Yes | Yes | |
EBU L2: | Yes | Yes |
Editor's note:
Last article |
Bridge menu |
Print switch |
Main index |
Top of article |
Local menu |
Feed back |
Next article |