This article is continued from here
Any defence to 1NT is permitted at ACBL MidChart and EBU Levels 4 and 5 (and the former Level 3, and Level 2 in fourth seat or after passing), so all of the following are permitted. The chart below also shows which defences are permitted at ACBL GCC, and EBU Level 2 (second seat).
Pages 1 to 2 | Double is for penalties, 2/ are natural. |
Page 3 | Double is for penalties, 2/ show 2-suiters. |
Page 4 | Double is for penalties, 2/ show varied hands. |
Page 5 | Double shows a one-suited hand. |
Page 6 | Double shows a two-suited hand, 2/ are natural. |
Page 7 | Double shows a two-suited hand, 2/ show varied hands. |
Page 8 | Double shows a varied shape hand, 2/ are natural. |
Page 9 | Double shows a varied shape hand, 2/ show varied hands. |
Note that or + means diamonds or the majors, and not a red suit plus spades, which would be expressed as / + .
If you want to print these diagrams see here for a printer-friendly set of pages without all the headings, and with only two diagrams per page.
Name: | ANTI | Pinpoint Astro | Suction Redwood | Suction TWERB |
Dble | Penalties | Penalties | Penalties | Penalties |
2 | or + | + | or + | or + |
2 | or + / | + | or + | or + |
2 | + / | + | or + | or + |
2 | or + / | or + | + or + | |
2NT | + | + | + or + | or + |
3 | ||||
3 | ||||
3 | ||||
ACBL GCC: | Yes | |||
EBU L2: | Yes |
Name: | HELLO Krekoletti | CDH Buchanan SPLASH |
Transfer | Astrolite |
Dble | Penalties | Penalties | Penalties | Penalties |
2 | or / + / |
+ // | or + / | |
2 | + / | + / | ||
2 | + [weak] | + | + | |
2 | ||||
2NT | ||||
3 | + | |||
3 | + | |||
ACBL GCC: | Yes | Yes | Yes | Yes |
EBU L2: | Yes | Yes | Yes |
Name: | Geneva | French [Weak NT] Marvin [Weak NT] |
Exclusion Bids Super Convention | Inverse Psycho Suction [Weak NT] |
Dble | Penalties | Penalties | Penalties | Penalties |
2 | or +
or + + |
or // | or + | |
2 | + /
or , not weak, or + , not weak |
or +
or + + |
or // | or + |
2 | + , weak | or +
or + + |
or // | or + |
2 | , weak | or +
or + + |
or // | or + |
2NT | + | or | + or + | |
3 | + | |||
3 | + | |||
ACBL GCC: | Yes | Yes | ||
EBU L2: | Yes |
Name: | Mohan type 1 | Mohan type 2 | Middlesex | Trandy |
Dble | Penalties | Penalties | Penalties | Penalties |
2 | + | + | or 4 + 5// | + |
2 | or 4 + 5// | |||
2 | or 4 + 5// | |||
2 | + / | + | or 4 + 5// | 4 + 5/ |
2NT | + / | + | ||
3 | ||||
3 | ||||
ACBL GCC: | Yes | Yes | Yes | Yes |
EBU L2: | Yes | Yes | Yes | Yes |
Editor's note:
Last article |
Bridge menu |
Print switch |
Main index |
Top of article |
Local menu |
Feed back |
Next article |