This article is continued from here
Any defence to 1NT is permitted at ACBL MidChart and EBU Levels 4 and 5 (and the former Level 3, and Level 2 in fourth seat or after passing), so all of the following are permitted. The chart below also shows which defences are permitted at ACBL GCC, and EBU Level 2 (second seat).
Pages 1 to 2 | Double is for penalties, 2/ are natural. |
Page 3 | Double is for penalties, 2/ show 2-suiters. |
Page 4 | Double is for penalties, 2/ show varied hands. |
Page 5 | Double shows a one-suited hand. |
Page 6 | Double shows a two-suited hand, 2/ are natural. |
Page 7 | Double shows a two-suited hand, 2/ show varied hands. |
Page 8 | Double shows a varied shape hand, 2/ are natural. |
Page 9 | Double shows a varied shape hand, 2/ show varied hands. |
Note that or + means diamonds or the majors, and not a red suit plus spades, which would be expressed as / + .
If you want to print these diagrams see here for a printer-friendly set of pages without all the headings, and with only two diagrams per page.
Name: | TNT | French Against Notrump | Kleinman Against Notrump | Morgan Against Notrump |
Dble | or + or + / |
or + or + / |
or + or + / |
or + or + / |
2 | + or + |
or + or + |
or + or + |
or + or + |
2 | + + / or + + |
4 + 5// | 4/ + 5/ | |
2 | ||||
2 | ||||
2NT | + | + | + | + |
3 | ||||
3 | ||||
ACBL GCC: | Yes | Yes | Yes | |
EBU L2: |
Name: | Jumpball | Meckwell | Mod Meckwell | Brooss |
Dble | or good or + / | or or + | or or + | or + / or + |
2 | or + / | + / | + // | + / |
2 | + | + / | + / | |
2 | ||||
2 | Weak | |||
2NT | + | + | + | + |
3 | ||||
3 | ||||
ACBL GCC: | Yes | Yes | Yes | Yes |
EBU L2: |
Name: | Maestro | Stevenson type 1 | Stevenson type 2 | Stevenson type 3 |
Dble | or or 4 + 4 or 17+ HCP |
+
or + /
or + |
+
or or + |
+ or any 3-suiter |
NOTE | These doubles were designed to work with Astro or Asptro. However, they may be used with other defences. | |||
2 | + / | + //longer | + //longer | + //longer |
2 | + // | + //longer | + //longer | + //longer |
2 | ||||
2 | ||||
2NT | + | + | + | + |
3 | ||||
3 | ||||
ACBL GCC: | Yes | Yes | Yes | Yes |
EBU L2: |
Name: | CANT | MONK (Major Oriented Notrump Killer) | ||
Dble | 14+, or or 14+, 4/4 / + other or 18+ HCP |
or
or 5332 with 5/ or 17+ HCP |
||
2 | + / | + | ||
2 | or + // | 5/ + 4/ | ||
2 | ||||
2 | ||||
2NT | Distributional + or strong 2-suiter |
|||
3 | ||||
3 | ||||
ACBL GCC: | Yes | |||
EBU L2: |
Editor's note:
Last article |
Bridge menu |
Print switch |
Main index |
Top of article |
Local menu |
Feed back |
Next article |