This article is continued from here
Any defence to 1NT is permitted at ACBL MidChart and EBU Levels 4 and 5 (and the former Level 3, and Level 2 in fourth seat or after passing), so all of the following are permitted. The chart below also shows which defences are permitted at ACBL GCC, and EBU Level 2 (second seat).
Pages 1 to 2 | Double is for penalties, 2/ are natural. |
Page 3 | Double is for penalties, 2/ show 2-suiters. |
Page 4 | Double is for penalties, 2/ show varied hands. |
Page 5 | Double shows a one-suited hand. |
Page 6 | Double shows a two-suited hand, 2/ are natural. |
Page 7 | Double shows a two-suited hand, 2/ show varied hands. |
Page 8 | Double shows a varied shape hand, 2/ are natural. |
Page 9 | Double shows a varied shape hand, 2/ show varied hands. |
Note that or + means diamonds or the majors, and not a red suit plus spades, which would be expressed as / + .
If you want to print these diagrams see here for a printer-friendly set of pages without all the headings, and with only two diagrams per page.
Name: | French Marvin [Strong NT] |
1½ Suit Overcalls | Vroom | Kent |
Dble | or +
or + + |
or + | or + / | or + / |
2 | or +
or + + |
or + | or + / | + |
2 | or +
or + + |
or + | + | + |
2 | or +
or + + |
or + | 4 + 5/ | + |
2 | Weak | + | 4 + 5/ | |
2NT | or | Big two-suiter | + | + |
3 | + | + | ||
3 | + | |||
ACBL GCC: | Yes | Yes | Yes | Yes |
EBU L2: | Yes | Yes |
Name: | Narre 84 | WONT | Transfer Hamilton | Multi-Landy-Astro |
Dble | 6 or 4 + 5// | 14+, or 18+ HCP or 14+, 2 or 3 suiter not very distributional |
or +
/ or + |
or 5/ + 4 |
2 | 6 or 4 + 5// | or + // | or + / | + |
2 | 5 + 5// | or 4 + / | or
+ / [strong] |
or 5/ + 4 |
2 | 5 + 5/ | or 4 + | or
+ / [strong] |
5 + 4/ |
2 | Any strong two-suiter | + / | 4 + 6/ | 5 + 4/ |
2NT | + | + | + | |
3 | 4 + 6 | |||
3 | 4 + 6 | |||
ACBL GCC: | Yes | Yes | ||
EBU L2: |
Name: | Piper | SOON | Nicole | Robinson |
Dble | 4
+ 5// or 22+ balanced |
+ or good | or or + | or or 5/ + 4/ |
2 | 4
+ 5// or 19-21 balanced |
or 5 + 4/ | or + | + |
2 | or or 16-18 balanced | 5/4 + 4/5/ | or + | or |
2 | 5 + 4/ | 4 + 5/ | + | + / |
2 | 5 + 4/ | weak | + | + / |
2NT | + | + | + | + |
3 | ||||
3 | ||||
ACBL GCC: | Yes | |||
EBU L2: | Yes |
Name: | Petra (strong NT) | Packo | ||
Dble | + or | or + or 5 + 4/ |
||
2 | + or | or 5 + 4/ | ||
2 | + or | or | ||
2 | + | + / | ||
2 | + / | + / | ||
2NT | ||||
3 | ||||
3 | ||||
ACBL GCC: | Yes | |||
EBU L2: |
Editor's note:
Last article |
Bridge menu |
Print switch |
Main index |
Top of article |
Local menu |
Feed back |
Next article |