Name: | ANTI | Pinpoint Astro | Suction Redwood | Suction TWERB |
Dble | Penalties | Penalties | Penalties | Penalties |
2 | or + | + | or + | or + |
2 | or + / | + | or + | or + |
2 | + / | + | or + | or + |
2 | or + / | or + | + or + | |
2NT | + | + | + or + | or + |
3 | ||||
3 | ||||
3 | ||||
ACBL GCC: | Yes | |||
EBU L2/3: | Yes |
Name: | HELLO Krekoletti | CDH Buchanan SPLASH |
Transfer | Astrolite |
Dble | Penalties | Penalties | Penalties | Penalties |
2 | or / + / |
+ // | or + / | |
2 | + / | + / | ||
2 | + [weak] | + | + | |
2 | ||||
2NT | ||||
3 | + | |||
3 | + | |||
ACBL GCC: | Yes | Yes | Yes | Yes |
EBU L2: | Yes | Yes | Yes |
Last page |
Print switch |
Top of page |
Next page |