Name: | DONT Bergen | Mod DONT | Brozel | Mendelssohn TIZI |
Dble | or or or | or or or | or or or | or or or |
2 | + // | + / | + | + |
2 | + / | + / | + | + |
2 | + | + | + | + / |
2 | [weak] | + / | + / | |
2NT | + | + | Strong 2-suiter | |
3 | + + | Weak, | ||
3 | + + | Weak, | ||
3 | + + | Weak, | ||
3 | + + | Weak, | ||
ACBL GCC: | Yes | Yes | Yes | Yes |
EBU L2/3: |
Name: | Scorrcho | Toss | WIND | WONT |
Dble | or or | or or or | or or or , fair suit | or or or |
2 | 5 + 4/ | 5 + 4// | + | + / |
2 | 5 + 4/ | 5 + 4// | 5/ + 4/ | + |
2 | 5 + 4/ | 5 + 4// | , poor suit | + |
2 | 5 + 4/ | 5 + 4// | , poor suit | + |
2NT | + | + | ||
3 | , poor suit | |||
3 | , poor suit | |||
ACBL GCC: | Yes | Yes | Yes | |
EBU L2/3: |
Last page |
Print switch |
Top of page |
Next page |