Name: | Minor-Suit Hamilton | RCO [Strong NT] | CRASH | CHASM |
Dble | + / | + or + | + or + | + or + |
2 | + / | + or + | + or + | + or + |
2 | + | + or + | + or + | + |
2 | ||||
2 | ||||
2NT | + or
+ / [strong] |
+ | ||
3 | ||||
3 | ||||
ACBL GCC: | Yes | Yes | ||
EBU L2/3: | Yes |
Name: | Sahara | Bennion | Wright Grano-ASTRO Lionel | Modified Lionel |
Dble | + / | + / or + | + // | + // |
2 | + // | + // | + | + / |
2 | Any 3-suiter | + | + | |
2 | ||||
2 | ||||
2NT | + | Strong, balanced | + | Strong 2-suiter |
3 | ||||
3 | ||||
ACBL GCC: | Yes | Yes | Yes | |
EBU L2/3: | Yes | Yes |
Last page |
Print switch |
Top of page |
Next page |