This article is continued from here
Note that or + means diamonds or the majors, and not a red suit plus spades, which would be expressed as / + .
If you want to print these diagrams see here for a printer-friendly set of pages without all the headings, and with only one or two diagrams per page.
Name: | Helvic Hayashi | Modified Helvic | Swine | Twisted Swine |
Pass | Requires redbl | Requires redbl | Requires redbl | Requires redbl |
Redbl | Forces 2 | Forces 2 | Forces 2 | Forces 2 |
2 | + | + | + / | + / |
2 | + | + | + | + |
2 | + | + | , fair hand | + |
2 | + | , fair hand | Good | |
2NT | Strong, unbalanced | Strong, unbalanced | ||
After pass and opener's redouble: | ||||
Pass | To play | To play | To play | To play |
2 | + | + / | + | + |
2 | + | + | + | + |
2 | + | |||
After redouble and opener's 2 | ||||
Pass | ||||
2 | ||||
2 | ||||
2 | Poor |
Name: | Auto XX with forcing pass [1] | Auto XX with forcing pass [2] |
Auto XX with forcing pass [3] | Auto XX with forcing pass [4] |
Pass | Requires redbl | Requires redbl | Requires redbl | Requires redbl |
Redbl | Forces 2 | Forces 2 | Forces 2 | Transfer to |
2 | Transfer to | Transfer to | Transfer to | Transfer to |
2 | Transfer to | Transfer to | Transfer to | Transfer to |
2 | Transfer to | Transfer to | Transfer to | Transfer to |
After pass and opener's redouble: | ||||
Pass | To play | To play | To play | To play |
2 | Bid suits upwards | 4 or 4333 with 4/ | 4 + 4//
or 4333 or 5 + 4 |
4 or 4333 with 4/ |
2 | 4 + 3- | 4 + 4/
or 4 + 4 + 3 |
4 + 3- | |
2 | + | 5 + 4 | + | |
After redouble and opener's 2 | ||||
Pass | ||||
2 | Stayman | Stayman | Stayman | Second suit after transfer to |
2 | Second suit after transfer to | Second suit after transfer to | Second suit after transfer to | |
2 |
Name: | Moscow | Suction | Allerton | |
Pass | Requires redbl | Requires redbl | Requires redbl | |
Redbl | Forces 2 | Forces 2 | Forces 2 | |
2 | Stayman | or 4 + 5 | + / | |
2 | Transfer to | or + | To play | |
2 | Transfer to | or + | To play | |
2 | As without X | To play | ||
2NT | Game forcing 2-suiter | |||
3suit | Pre-emptive | |||
After pass and opener's redouble: | ||||
Pass | To play | To play | To play | |
2 | Bid suits upwards:
Any 2-suiter except + |
+ | + | |
2 | + | + | ||
2 | 4 + 4 | 4/5 + 4 | ||
After redouble and opener's 2 | ||||
Pass | or short in 3-suiter | |||
2 | + | + | ||
2 | + | 5 + 4 | 5 + 4 |
Name: | Aardvark + Halmic forced XX | BidPig *** | Dig-out Spelvic | Stamina |
Pass | Requires redbl | Requires redbl | Requires redbl | Requires redbl, or 2/// = 5 cards, or 3/ = 6 cards |
Redbl | Forces 2 | Forces 2 | Forces 2 **** | Requires 2, or 2 = 6 + 2, or 2/ = 5/ + 2 |
2 | + // | + // | + | Requires 2,
or 2/ = 5 / + 2 |
2 | + / | + / | + | Transfer to ,
may be 5 + 4 |
2 | + | + | + | Transfer to |
2 | , very weak | To play | Requires 2NT, or 3/ = better minor + maximum | |
2NT | + | Transfer to | ||
3suit | Natural | Transfer | ||
NOTE | *** BidPig stands for 'Bidding indicates DONT, Pass indicates Geneva' | **** Optional rebids: ParadoX: Rebid 2 with 4+; rebid 2 with 4+ 4 | ||
After pass and opener's redouble: | ||||
Pass | To play | To play | To play | To play |
2 | 4333 | , fair hand | + / | + // |
2 | , fair hand | + | 4333 with 4/ | |
2 | + , competitive | 5 + 4 | ||
2 | , competitive | 5 + 4 | ||
2NT | + , competitive | |||
3 | , competitive | |||
3 | , competitive | |||
After redouble and opener's 2 | ||||
Pass | 5 or 4333 with 4 | |||
2 | + / | |||
2 | 5 + 4 | |||
2 | 5 + 4 | |||
After 2 and opener's 2 | ||||
Pass | 5 or 4333 with 4 | |||
2 | 4 + 4 | |||
2 | 5 + 4 |
Editor's note:
Last article |
Bridge menu |
Print switch |
Main index |
Top of article |
Local menu |
Feed back |
Next article |