Name: | Schuler | Woolsey | Club doubles | Inverse Psycho Suction [Strong NT] |
Dble | Any 2-suiter, weak or game-forcing | 5/ + 4/ | + // | + or + |
2 | or good + // | + | + / or + | or + |
2 | or good + // | or | or + | |
2 | or good + // | + / | or + | |
2 | or good + // | + / | or + | |
2NT | + | + | Strong, balanced | |
3 | ||||
3 | ||||
3 | ||||
ACBL GCC: | Yes | Yes | Yes | |
EBU L2/3: |
Name: | Threes | |||
Dble | + | |||
2 | ||||
2 | ||||
2 | + +
/ or + + |
|||
2 | + + | |||
2NT | 7 card suit | |||
3 | ||||
ACBL GCC: | Yes | |||
EBU L2: | Yes |
Last page |
Print switch |
Top of page |
Next page |