Name: | TNT | French Against Notrump | Kleinman Against Notrump | Morgan Against Notrump |
Dble | or + or + / |
or + or + / |
or + or + / |
or + or + / |
2 | + or + |
or + or + |
or + or + |
or + or + |
2 | + + / or + + |
4 + 5// | 4/ + 5/ | |
2 | ||||
2 | ||||
2NT | + | + | + | + |
3 | ||||
3 | ||||
ACBL GCC: | Yes | Yes | Yes | |
EBU L2/3: |
Name: | Jumpball | Meckwell | Mod Meckwell | Brooss |
Dble | or good or + / | or or + | or or + | or + / or + |
2 | or + / | + / | + // | + / |
2 | + | + / | + / | |
2 | ||||
2 | Weak | |||
2NT | + | + | + | + |
3 | ||||
3 | ||||
ACBL GCC: | Yes | Yes | Yes | Yes |
EBU L2: |
Last page |
Print switch |
Top of page |
Next page |