Name: | Maestro | Stevenson type 1 | Stevenson type 2 | Stevenson type 3 |
Dble | or or 4 + 4 or 17+ HCP |
+
or + /
or + |
+
or or + |
+ or any 3-suiter |
NOTE | These doubles were designed to work with Astro or Asptro. However, they may be used with other defences. | |||
2 | + / | + //longer | + //longer | + //longer |
2 | + // | + //longer | + //longer | + //longer |
2 | ||||
2 | ||||
2NT | + | + | + | + |
3 | ||||
3 | ||||
ACBL GCC: | Yes | Yes | Yes | Yes |
EBU L2: |
Name: | CANT | MONK (Major Oriented Notrump Killer) | ||
Dble | 14+, or or 14+, 4/4 / + other or 18+ HCP |
or
or 5332 with 5/ or 17+ HCP |
||
2 | + / | + | ||
2 | or + // | 5/ + 4/ | ||
2 | ||||
2 | ||||
2NT | Distributional + or strong 2-suiter |
|||
3 | ||||
3 | ||||
ACBL GCC: | Yes | |||
EBU L2: |
Last page |
Print switch |
Top of page |
Next page |