This article is continued from here
Note that or + means diamonds or the majors, and not a red suit plus spades, which would be expressed as / + .
If you want to print these diagrams see here for a printer-friendly set of pages without all the headings, and with only one or two diagrams per page.
Name: | Automatic XX [1] | Automatic XX [2] | Automatic XX [3] | Automatic XX [4] |
Pass | Requires redbl or bid 5card suit |
Requires redbl or bid 5card suit |
Requires redbl or bid 5card minor |
Requires redbl or bid 5card suit |
Redbl | 4: Now 2 = 3+,
2 = 2 |
To play | To play | To play |
2 | To play | To play | To play | To play |
2 | To play | To play | To play | To play |
2 | To play | To play | To play | To play |
2 | To play | To play | To play | To play |
After pass and opener's redouble: | ||||
Pass | To play | To play | To play | To play |
2 | + | + or any balanced |
+ // | Bid suits upwards |
2 | + | + | + / | |
2 | + | + | + |
Name: | Intro | Mod Wriggle | Auto XX no forcing pass [1] |
Auto XX no forcing pass [2] |
Pass | Requires redbl: strong or 4432 |
Requires redbl | Requires redbl or bid 5card minor |
Requires redbl or bid 5card minor |
Redbl | 4333 or 4441 | 4333 | To play | To play |
2 | To play | or or + | Stayman | Stayman |
2 | To play | Transfer to | Transfer to | Transfer to |
2 | To play | Transfer to | Transfer to | Transfer to |
2 | To play | + , game interest | As without dbl | As without dbl |
After pass and opener's redouble: | ||||
Pass | To play | To play | To play | To play |
2 | Bid suits upwards | + // | 4333 or + //
or 5 + 4 or 4 + 4 + 3 | |
2 | + | + /
or 4 + 4 + 3 | ||
2 | + | 5/ + 4 | 5 + 4 | |
2 | 5/ + 4 |
Name: | Brozel | Touching suits | Meckwell [1] | Owen Wriggle |
Pass | Requires redbl | Requires redbl | Requires redbl | Requires redbl |
Redbl | + or + / | + or + / | To play | 2-suiter, asks for 3 card suits upwards |
2 | + | + | + // | 4333 |
2 | + | + | + / | |
2 | + | + | To play | |
2 | To play | To play | To play | |
After pass and opener's redouble: | ||||
Pass | To play | To play | To play | To play |
2 | , may be 4333 | , may be 4333 | ||
2 | , may be 4333 | , may be 4333 | ||
2 | , may be 4333 | , may be 4333 | + | + |
Name: | Rolfe | Sundelin | Meckwell [2] | |
Pass | Requires redbl | Requires redbl | Requires redbl or bid 5card suit |
|
Redbl | 4333 | Fewer than 3 s Asks for 3+ card suits |
+ or + | |
2 | + // | or + | ||
2 | + / | or + | ||
2 | + | or + | ||
2 | + // | or + | ||
2NT | + | |||
3 | + | |||
3 | + | |||
3 | ||||
3 | ||||
After pass and opener's redouble: | ||||
Pass | To play | To play | To play | |
2 | To play | To play | + / | |
2 | To play | To play | + | |
2 | To play | To play | + | |
2 | To play | To play |
Editor's note:
Last article |
Bridge menu |
Print switch |
Main index |
Top of article |
Local menu |
Feed back |
Next article |